21·3-4-2
14.3% · 42.9%
HK$6,875,900
Rating
78
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
I Am Invincible
Dam
Fine Bubbles
Dam Sire
Casino Prince
Owner
劉寶文與吳慧思
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 8 | 2 | 87.5% | 1:08.92 |
| All Weather | 1650m | 5 | 1 | 100.0% | 1:39.14 |
| Turf | 1200m | 4 | 0 | 0.0% | 1:10.36 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:23.36 |
Results
Began awkwardly and made contact, raced 2 wide behind midfield, angled out after passing 450M, finished off very strongly, just beaten by a narrow margin.
Jumped with them, raced at rear throughout, never a factor. (See Racing Incidents.)
Jumped well, raced 2 wide better than midfield early, taken back after passing 1200M, positioned 2 wide behind midfield in the middle stages, 3 to 4 lengths back turning in, made minor progress in the run home.
Bumped start, positioned 3 wide slightly behind midfield, 3 lengths or so back, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Bumped start, raced at rear on the outside, 8 lengths or so back, same margin back turning in, made no impression in the run home.
Away well, sent forward to take the lead, led by 1/2L in the middle stages, peaked and headed 200M, weakened gradually final 100M.
Began well, sent forward to take the lead, led by a length, challenged by rival turning in, peaked and headed early in straight, weakened final 300M.
Taken back from a wide draw, raced 2 wide towards rear, 7 lengths or so back, commenced move 550M, 5 to 6 lengths back turning in, showed limited response early in straight, weakened gradually inside final furlong.
Bumped start and unbalanced, positioned 2 wide, 2 to 3 lengths back, similar position on turn, kept on well in straight to take a place. (See Racing Incidents.)
Commenced well, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner final 150M.
Taken back from the widest draw, raced towards rear on the outside, 6 lengths or so back, found rail near 550M, same margin back turning in, made some headway in straight.
Began smartly, tracked leaders on the inside, saved ground throughout, showed very good response in straight, took the lead 150M, kept on strongly to the line and scored. (Jockey dropped whip 100M.)
Jumped well from a wide draw, took the lead, shared lead with rivals on turn, peaked and headed early in straight, weakened final 300M.
Bumped shortly after start, raced 2 wide in midfield, angled out 400M, made very good progress in straight to be nearest on line. (Dead-heat 3rd.)
Slightly slow out, raced at rear on the outside, 6 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Average to begin, raced better than midfield on the inside, saved ground on turn, peaked early in straight, ran on evenly to the line.
Taken back from gate 9, raced at tail, 7 lengths back turning in, made no impression in straight.
Barrier Trials
| 2025-09-04 | Conghua | 3 | 1200m | 艾兆禮 | 1:12.31 | Slightly slow to begin; made progress along the rail; stayed on comfortably. |
| 2025-08-21 | Conghua | 3 | 1200m | 李諾宸 | 1:12.24 | Taken back early; ran on well from behind. |
| 2025-05-08 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:11.67 | Under restraint for 2nd when clear at 300m. |
| 2025-04-10 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:10.76 | Taken back early; shifted out at turn; impressive. |
| 2025-02-27 | Sha Tin | 2 | 1200m | 霍宏聲 | 1:10.38 | Ran on well when clear in the Straight. |
| 2024-12-10 | Sha Tin | 1 | 1200m | 霍宏聲 | 1:11.19 | Quickened to score when shifted racing ground at 200m. |
| 2024-09-07 | Sha Tin | 2 | 1200m | 希威森 | 1:11.22 | Came from behind for 2nd when shifted out at turn. |
| 2024-08-26 | Conghua | 7 | 1000m | 梁家俊 | 59.39 | Slow to begin; dashed on momentarily halfway; weakened thereafter. |
Trackwork
Data through 2026-09-13
1,314 work records on file
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 馬匹水中步行機 | 從化 | |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 馬匹水中步行機 | 從化 | |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 馬匹水中步行機 | 從化 | |
| 2026-07-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-23 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-20 | 游水 | 從化 | |
| 2026-06-19 | 游水 | 從化 |
Movements
| 2026-06-26 | 香港 | → | 從化 |
| 2026-06-23 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2026-02-12 | 從化 | → | 香港 |
| 2025-11-26 | 香港 | → | 從化 |
| 2025-11-18 | 從化 | → | 香港 |
| 2025-11-03 | 香港 | → | 從化 |
| 2025-10-25 | 從化 | → | 香港 |
| 2025-10-08 | 香港 | → | 從化 |
| 2025-09-11 | 從化 | → | 香港 |
| 2025-06-30 | 香港 | → | 從化 |
| 2025-06-26 | 從化 | → | 香港 |
| 2025-06-16 | 香港 | → | 從化 |
| 2025-06-12 | 從化 | → | 香港 |
| 2025-05-21 | 香港 | → | 從化 |
| 2024-11-21 | 從化 | → | 香港 |
| 2024-11-15 | 香港 | → | 從化 |
| 2024-09-05 | 從化 | → | 香港 |
| 2024-07-12 | 香港 | → | 從化 |
| 2024-04-16 | 從化 | → | 香港 |
| 2024-03-20 | 香港 | → | 從化 |
| 2024-01-22 | → | 香港 |