10·0-1-1
0.0% · 20.0%
HK$546,450
Rating
37
Age
5
Sex
棗/棕 / 閹
Origin
澳洲
Sire
So You Think
Dam
Andresa
Dam Sire
Fastnet Rock
Owner
蘇永強
Import
國際拍賣會新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 50.0% | 1:09.10 |
| Turf | 1000m | 2 | 0 | 0.0% | 58.43 |
| Turf | 1200m | 6 | 0 | 16.7% | 1:09.92 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:22.03 |
Results
Jumped with them, positioned a length behind the leader on the inside, saved ground on turn, kept on well in straight to take 2nd without threatening the winner.
Away with them, raced 2 wide in midfield early, 3 wide on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Taken back from gate 14, raced behind midfield on the outside, moved closer after passing 900M, 2 to 3 lengths back turning in, peaked early in straight, weakened thereafter.
Away well, raced better than midfield on the inside, saved ground throughout, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Moderately away, showed no early speed, raced at rear on the inside, saved ground on turn, one-paced in the run home.
Began well, raced 3 wide with cover in midfield, 3 lengths back turning in, showed very good response in straight, took the lead 200M, ran on very well to the line.
Began only fairly and bumped, raced at tail, 6 lengths or so back, same margin back on turn, very wide into straight, made good progress in the run home without threatening.
Began smartly, raced prominently, 2 wide, allowed rival to cross near 900M, 2 lengths or so back on turn, angled out 500M, peaked early in straight, weakened final 200M. (Bled.)
Taken back from gate 10, raced behind midfield on outer, bumped near 1200M, 5-1/2L back turning in, made no progress in straight. (See Racing Incidents.) (Blood in trachea.)
Began only fairly and made contact, raced behind midfield on the inside, 2 wide from 550M, 4 lengths back turning in, failed to close off in straight.
Barrier Trials
| 2026-08-28 | Sha Tin | 4 | 1200m | 布文 | 1:13.50 | Hit the front momentarily at turn; raced under his own steam in the Straight. |
| 2026-06-22 | Conghua | 7 | 1200m | 奧爾民 | 1:12.38 | Tardy start; just to stretch out. |
| 2025-12-04 | Sha Tin | 3 | 1200m | 田泰安 | 1:10.78 | Led early; kept on for 3rd; but raced awkwardly at turn. |
| 2025-11-18 | Sha Tin | 4 | 1000m | 布文 | 1:00.11 | Led until the final 100m; weakened for 4th. |
| 2025-10-31 | Sha Tin | 1 | 1200m | 田泰安 | 1:11.25 | Led all the way to score; but hung out at turn and raced awkwardly in the Straight. |
| 2025-10-21 | Sha Tin | 8 | 1200m | 田泰安 | 1:11.83 | Led along the rail; weakened in the Straight. |
| 2025-10-10 | Conghua | 11 | 1200m | 董明朗 | 1:12.81 | Raced greenly throughout; not stretching out properly. |
| 2025-09-18 | Conghua | 7 | 1200m | 奧爾民 | 1:12.13 | Led early; weakened at 200m; failed to respond. |
| 2025-09-08 | Conghua | 8 | 1200m | 沙霖 | 1:13.87 | Tardy start; raced greenly; ran on ordinary. |
Trackwork
Data through 2026-09-13
810 work records on file
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (布文) (2/14) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 草地 | 28.2 24.2 (52.4) (布文) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 試閘 | 沙田 全天候 | 第6組 (布文) 1200M 東方魅影 24.7 23.1 24.7 (1.12.54) |
| 2026-08-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 快操 | 沙田 全天候 | 29.5 26.1 (55.6) (助手) |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 28.3 26.2 (54.5) (助手) |
Movements
| 2026-06-30 | 從化 | → | 香港 |
| 2026-04-10 | 香港 | → | 從化 |
| 2026-03-10 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2025-10-14 | 從化 | → | 香港 |
| 2025-09-01 | 香港 | → | 從化 |
| 2025-03-08 | → | 香港 |
Pedigree
Sire
SO YOU THINK (NZ)棗/棕 2006
- HIGH CHAPARRAL (IRE)棗 1999
- SADLER’S WELLS (USA)棗1981
- KASORA (IRE)棗1993
- TRIASSIC (NZ)棗 1990
- TIGHTS (USA)棗 1981
- ASTRAL ROW (NZ)棕 1979
Dam
ANDRESA (AUS)棗2013
- FASTNET ROCK (AUS)棗2001
- DANEHILL (USA)棗1986
- PICCADILLY CIRCUS (AUS)棗1995
- SUMEHRA (NZ)棗2002
- STRAVINSKY (USA)棗1996
- MISS PRIORITY (NZ)棗1991
Distance
1400米-1650米
Sire
擅跑泥地,中長途路程較為合適。
Dam
其母SUMEHRA本身贏1600米,其後產下四項一級賽冠軍「慕仙」(MOSHEEN)。第三代家族成員有前香港打吡冠軍「幸運馬主」8勝1400米至2000米。此血系馬主要在一哩或以上路程獲勝,宜跑中長途。
SO YOU THINK recorded 14 wins, 4 seconds and 1 third in his 23 attempts, recognized as one of the best middle distance champions in recent years. The New Zealand gallop trained by Bart Cummings from 2YO to 4YO and notched Underwood Stakes, Yalumba Stakes(now: Might and Power Stakes), Mackinnon Stakes and Cox Plate for two times. Meanwhile, he ran 3rd in Melbourne Cup, a 3200M G1 contest. He was sold to Coolmore in 5YO and shifted to racing in Europe under Aidan O'Brien yard. He maintains his classy performance by winning another five G1s, including Tattersalls Gold Cup for two times, Irish Champion Stakes, Prince of Wales's Stakes and Eclipse Stakes. Also, he took part in Prix de l'Arc de Triomphe, Dubai World Cup, Champion Stakes and Breeders' Cup Classic. SO YOU THINK performed his stud duties around the world, and 66 runners of him have won the black type races. His next generations performed smartly with dual G1 winner THINK IT OVER who lifted George Ryder Stakes, Queen Elizabeth Stakes and 2024 VERRY ELLEEGANT Stakes, Sydney Cup champion KNIGHTS ORDER, Queen of the Turf Stakes winner NIMALEE, 2-time G1 winner and 2023 The Everest hero THINK ABOUT IT. Such brilliant record let the colt try to become the second top on the stallion ranking among Australia. SO YOU THINK has been passed away at Coolmore Stud, Australia at age 19 on 20th October, 2025. SO MY FOLKS was sold at HKD$ 4.6 million in 2025 Hong Kong International Sale where he finished 200M in 11.02s during the breeze up run. His dam ANDRESA was 4-time Australian G1 winner and she is full-sister of MOSHEEN who now as a broodmare in Japan while former Hong Kong Derby hero LUCKY OWNERS is family member. SO MY FOLKS should be most suited over mile or upper in distance and fine at Happy Valley.