8·0-1-2
0.0% · 37.5%
HK$678,600
Rating
48
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
U S Navy Flag
Dam
Harmonize
Dam Sire
Fastnet Rock
Owner
駱月群
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.31 |
| Turf | 1600m | 6 | 0 | 66.7% | 1:34.97 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.00 |
Results
No Comments on Running information for this horse.
Tracked leader, ridden and outpaced 400m out, stayed on final 150m, tight for room between rivals closing stages.
Jumped with them, raced 2 wide in midfield, there to turn, closed off well to take a place.
Sat 3 wide behind midfield, closed off nicely, no threat to top 2.
Began well from gate 10, positioned 1 to 2 lengths behind the leader on the stands' rail early, dropped towards rear gradually after passing 600M, failed to make any progress final 300M.
Made contact shortly after start, raced in 3rd, 2-3/4L back at 400M, hard ridden after passing 400M but only showed limited response, weakened final furlong.
Average to begin, sent forward to take the lead, led by 3/4L at 400M, peaked and headed 150M, ran on evenly to the line. (See Racing Incidents.)
Away with them, positioned 2 to 3 lengths behind the leader on rail, saved ground on turn, no clear run early in straight, cleared near 250M, ran on evenly to the line.
Slightly slow out and crowded, positioned 3 lengths behind the leader on the inside, saved ground on turn, showed limited response early in straight, weakened final 200M.
Barrier Trials
| 2026-08-20 | Conghua | 4 | 1200m | 查本楠 | 1:13.19 | Raced at rear; not tested. |
| 2026-01-26 | Conghua | 5 | 1200m | 駱泰尼 | 1:12.02 | Taken back early; quickened wide in the Straight; not beaten far. |
| 2026-01-12 | Conghua | 4 | 800m | 巴度 | 47.28 | Under a hold and not tested. |
| 2025-06-24 | Sha Tin | 4 | 1200m | 湯普新 | 1:11.05 | Raced awkwardly at turn; made minor inroads when under whip in the Straight. |
| 2025-06-13 | Conghua | 2 | 1000m | 湯普新 | 59.46 | Made progress in between runners; stayed on well. |
| 2025-05-23 | Conghua | 4 | 1000m | 湯普新 | 59.12 | Kept on evenly when asked; ran on ordinary. |
| 2025-04-28 | Conghua | 6 | 800m | 湯普新 | 47.01 | Raced at rear throughout. |
Trackwork
Data through 2026-09-13
1,081 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1600M (班德禮) (2/14) |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-09 | 馬匹水中步行機 | 從化 | |
| 2026-09-09 | 游水 | 從化 | |
| 2026-09-09 | 快操 | 從化 全天候 | 30.0 28.2 (58.2) (助手) |
| 2026-09-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 馬匹水中步行機 | 從化 | |
| 2026-09-08 | 游水 | 從化 | |
| 2026-09-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 馬匹水中步行機 | 從化 | |
| 2026-09-07 | 游水 | 從化 | |
| 2026-09-07 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 從化 | |
| 2026-09-06 | 馬匹水中步行機 | 從化 | |
| 2026-09-05 | 馬匹水中步行機 | 從化 | |
| 2026-09-05 | 游水 | 從化 | |
| 2026-09-05 | 快操 | 從化 草地 | 27.7 23.9 (51.6) (助手) 光明傳承 |
| 2026-09-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 馬匹水中步行機 | 從化 | |
| 2026-09-04 | 游水 | 從化 | |
| 2026-09-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 從化 | |
| 2026-09-03 | 馬匹水中步行機 | 從化 | |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 馬匹水中步行機 | 從化 | |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 馬匹水中步行機 | 從化 | |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 快操 | 從化 全天候 | 28.7 25.7 (54.4) (助手) M010 |
| 2026-09-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 游水 | 從化 |
Movements
| 2026-09-10 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2026-06-04 | 從化 | → | 香港 |
| 2026-05-13 | 香港 | → | 從化 |
| 2026-03-28 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2026-01-27 | 從化 | → | 香港 |
| 2025-11-05 | 香港 | → | 從化 |
| 2025-10-18 | 從化 | → | 香港 |
| 2025-09-28 | 香港 | → | 從化 |
| 2025-06-21 | 從化 | → | 香港 |
| 2025-04-11 | 香港 | → | 從化 |
| 2025-02-20 | → | 香港 |