9·0-0-0
0.0% · 0.0%
HK$111,600
Rating
46
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Miss Gai Flyer
Dam Sire
Flying Spur
Owner
張興來
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 0.0% | 1:09.78 |
| Turf | 1000m | 2 | 0 | 0.0% | 57.30 |
| Turf | 1200m | 4 | 0 | 0.0% | 1:10.70 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:24.13 |
Results
Jumped well from a wide draw, raced prominently on the outside, peaked on run near 400M, weakened early in straight. (See Racing Incidents.) (Lame right front leg next day morning.)
Average to begin, sent forward to take the lead, led by 1/2L turning in, peaked and headed approaching 250M, weakened final furlong. (See Racing Incidents.)
Began well from gate 13, positioned a length behind the leader on the stands' side, no clear run until final 50M, ran on evenly to the line.
Moderately away, raced 2 wide slightly better than midfield, angled out 500M, showed limited response early in straight, peaked on run 200M, weakened gradually thereafter.
Slowly away, raced at rear throughout, never a factor.
Bumped start, raced 3 wide in midfield, no cover throughout, very wide turning in, peaked early in straight, weakened gradually final 100M.
Crowded shortly after start, raced at rear on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Began well, sent forward to take the lead, led by a length, travelled well to turn, peaked and headed 200M, weakened final 100M. (See Racing Incidents.)
Barrier Trials
| 2026-07-07 | Sha Tin | 5 | 1200m | 潘明輝 | 1:13.34 | Shifted very wide in the Straight; stretching out nicely when asked late. |
| 2026-06-25 | Sha Tin | 6 | 1200m | 潘明輝 | 1:12.36 | Gave ground in the Straight; unimpressive. |
| 2026-04-09 | Sha Tin | 6 | 1050m | 袁幸堯 | 1:01.28 | Gave ground when hard ridden late. |
| 2026-01-23 | Sha Tin | 7 | 1200m | 麥文堅 | 1:10.86 | Not much progress when asked at 200m. |
| 2025-11-20 | Sha Tin | 6 | 1200m | 田泰安 | 1:11.21 | Over-racing early; weakened in the Straight. |
| 2025-10-09 | Sha Tin | 5 | 1050m | 潘明輝 | 1:01.93 | Not quickened when under whip at 200m. |
| 2025-09-27 | Happy Valley | 7 | 1200m | 潘明輝 | 1:12.00 | Limited response in the Straight; ran on greenly. |
| 2025-09-11 | Sha Tin | 4 | 1200m | 潘明輝 | 1:11.40 | On pace early; limited response late. |
| 2025-08-29 | Sha Tin | 3 | 1050m | 袁幸堯 | 1:00.96 | Led early; stayed on for 3rd; moved better than before. |
| 2025-07-11 | Sha Tin | 4 | 1200m | 袁幸堯 | 1:11.99 | Slightly slow to begin; found nothing when asked in the Straight. |
| 2025-06-13 | Conghua | 9 | 1000m | 潘明輝 | 59.92 | In handy position; weakened and gave ground late. |
| 2025-05-30 | Conghua | 8 | 1000m | 查本楠 | 1:00.83 | Crowded on jumping; just to stretch out. |
| 2025-05-13 | Conghua | 2 | 800m | 潘明輝 | 47.07 | Made progress along the rail; responded fairly well. |
Trackwork
Data through 2026-09-13
998 work records on file
| 2026-08-19 | 快操 | 沙田 全天候 | 30.1 23.7 (53.8) (助手) 洛河 |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 29.4 26.0 (55.4) (助手) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (副練馬師) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 快操 | 沙田 全天候 | 33.7 27.3 (1.01.0) (助手) |
| 2026-08-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (副練馬師) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-04-30 | 從化 | → | 香港 |
| 2026-04-24 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2025-06-17 | 從化 | → | 香港 |
| 2025-03-28 | 香港 | → | 從化 |
| 2025-02-11 | → | 香港 |
Pedigree
Sire
CAPITALIST (AUS) 栗2013
- WRITTEN TYCOON (AUS) 栗2002
- IGLESIA (AUS) 棗/棕1995
- PARTY MISS (AUS) 棕1991
- KITALPHA (NZ) 栗2005
- FUSAICHI PEGASUS (USA) 棗1997
- COMPULSION (AUS) 棗1995
Dam
MISS GAI FLYER (AUS) 棗2007
- FLYING SPUR (AUS) 棗1992
- DANEHILL (USA) 棗1986
- ROLLS (USA) 栗1984
- POWER OF ONE (AUS) 棗2001
- GILDED TIME (USA) 栗1990
- RORY'S GIRL (AUS) 栗1978
Distance
1000米-1600米
Sire
短途性能,宜一哩或以下路程,早熟,場地性能廣泛。
Dam
家族成員有POWER TO EXCEED 10勝1100米至1500米。第三代成員有金拖鞋大賽及航班錦標冠軍HA HA累積8勝1100米至1600米。母系成功率亦不俗,此血系馬宜跑1600米或以下路程,中短途性能。
CAPITALIST was owned by James Harron Bloodstock and trained by Peter Snowden with 7 attempts while Blake Shinn as his usual rider, winning distance from 1000M to 1200M including Magic Millions 2YO Classic and G1 Golden Slipper Stakes that denied YANKEE ROSE and FLYING ARTIE. However, the son of WRITTEN TYCOON found no more winner on his 3YO return and joined the stallion roster in 2017 at Newgate Farm with 26 black type contests winners including star sprinter CAPTIVANT, COMRADE ROSA and CANNONBALL. In 2025, his service fee is AUD$ 44,000. LUCKY XANDER was formerly known as CORPORATE LAD and trained by Scott Singleton in Australia. After took part in 3 barrier trials, he won on his debut in a 1000M contest where he sat handy after jumped from wide gate and drew clear with 4.5Ls under apprentice female jockey Ella Drew at Tamworth, a countryside racecourse in New South Wales. He also wore shadow roll on that contest. His dam MISS GAI FLYER was 2-time listed contests winner and most of her off-spring prefer sprint events. The lightly raced bay gelding should be most suited over mile or under in trip.