11·4-1-0
36.4% · 45.5%
HK$3,960,900
Rating
80
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
Gingerbread Man
Dam
Sonata
Dam Sire
Bahhare
Owner
蔡睿軒與蔡睿徽
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 7 | 2 | 71.4% | 1:09.54 |
| Turf | 1400m | 4 | 2 | 100.0% | 1:22.15 |
Results
Shifted out and bumped leaving stalls, mid division, switched wide into home straight, ran on strongly to lead 200m out, on top from there.
Rail position in mid-field, checked 900m out, short of room early in home straight, forced to steady 200m out, unable to recover.
Began only fairly, raced at rear on the outside, improved on turn, 2 to 3 lengths back turning in, finished off well to take 2nd without threatening the winner.
Average to begin, sent forward to race prominently, 2 wide, hard ridden from 600M but only showed limited response, weakened early in straight. (See Racing Incidents.)
Began only fairly, raced 2 wide behind midfield, moved a bit closer after passing 900M, 4 wide turning in, made good progress in straight to take 2nd, no threat to the winner.
Shifted out at start and bumped, raced better than midfield on the inside, saved ground on turn, angled out 450M, showed limited response early in straight, weakened inside final furlong.
Jumped awkwardly and lost ground, raced 2 wide in midfield, travelled keenly in the middle stages, 3 lengths or so back turning in, showed limited response early in straight, weakened final 100M.
Shifted in at start and made contact raced slightly behind midfield on the outside, very wide turning in, made good progress in straight to take 2nd.
Began only fairly, raced behind midfield on the inside, angled out after passing 500M, 4 lengths back turning in, made good progress in straight to take 2nd.
Average to begin, positioned 2-1/2L behind the leader on the inside, checked near 700M, 2 wide from 650M, angled out early in straight, closed off well to take a place.
Made contact shortly after start, raced prominently on the stands' rail, peaked on run 300M, weakened final furlong.
Barrier Trials
| 2026-03-17 | Sha Tin | 5 | 1200m | 奧爾民 | 1:11.29 | Racing wide throughout; just to pass trial. |
| 2025-12-04 | Sha Tin | 7 | 1200m | 何澤堯 | 1:11.32 | Held ground; raced under his own steam in the Straight. |
| 2025-11-18 | Sha Tin | 8 | 1200m | 董明朗 | 1:10.76 | Not much progress when asked at 200m. |
| 2025-11-04 | Sha Tin | 5 | 1050m | 董明朗 | 1:02.58 | Made minor inroads when clear in the Straight. |
| 2025-10-13 | Conghua | 退出 | 1000m | 董明朗 | — | |
| 2025-05-27 | Sha Tin | 7 | 1200m | 董明朗 | 1:12.19 | Responded fairly well when hard ridden at 200m. |
| 2025-04-22 | Sha Tin | 5 | 1200m | 董明朗 | 1:11.85 | Held ground; kept on evenly. |
| 2025-04-08 | Sha Tin | 3 | 1000m | 董明朗 | 58.28 | Ridden conservatively early; came from behind for 3rd when hard ridden at 200m. |
| 2025-03-24 | Conghua | 1 | 1000m | 董明朗 | 58.25 | Came from behind to score when ridden along; ran on OK. |
| 2025-02-28 | Conghua | 6 | 1000m | 董明朗 | 59.03 | Kept on evenly when hard ridden. |
| 2025-02-14 | Conghua | 8 | 1000m | 董明朗 | 59.34 | Limited response when given reminders. |
| 2025-01-21 | Sha Tin | 9 | 800m | 潘頓 | 47.17 | Up with the pace; under a hold late. |
Trackwork
Data through 2026-09-13
946 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 快操 | 沙田 全天候 | 30.0 (30.0) (助手) |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-12 | 出賽 | 沙田 草地 | 1400M (奧爾民) (1/14) |
| 2026-07-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 快操 | 沙田 草閘 | 28.7 31.0 (59.7) (奧爾民) |
| 2026-07-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-04 | 游水 | 沙田 | |
| 2026-07-04 | 快操 | 沙田 全天候 | 28.6 26.1 (54.7) (助手) |
| 2026-07-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-03 | 游水 | 沙田 | |
| 2026-07-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-02 | 游水 | 沙田 | |
| 2026-07-02 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-01 | 游水 | 沙田 |
Movements
| 2025-10-23 | 從化 | → | 香港 |
| 2025-07-04 | 香港 | → | 從化 |
| 2025-04-01 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2024-10-14 | → | 香港 |