9·0-0-0
0.0% · 0.0%
HK$124,225
Rating
35
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Rare Insight
Dam Sire
O'Reilly
Owner
王永強與張家豪
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.28 |
| Turf | 1000m | 1 | 0 | 0.0% | 58.16 |
| Turf | 1200m | 7 | 0 | 0.0% | 1:10.31 |
Results
Sat midfield on the rail, switched out in the Straight, closed off evenly.
Crossed gingerly from a wide barrier to share 3L 6th 2-wide onto first bend, gained steadily to within 2L of pace over 700M out, unable to make any further impression in the run to the line.
Bumped start, raced behind midfield on the inside, saved ground on turn, no clear run until approaching final 100M, finished off well to be nearest on line.
Out in line, raced 3 wide with cover behind midfield, wider turning in, made no progress in straight.
Jumped awkwardly, raced 3 wide slightly behind midfield, similar position on turn, no clear run early in straight, cleared after passing 200M, finished off well to take a place.
Moderately away, positioned 2 lengths behind the leader on the middle track, hard ridden from 400M but showed no response, weakened final furlong.
Bumped shortly after start, raced at rear on the stands' rail, 6 lengths or so back at 400M, finished off evenly.
Away with them, raced 2 wide in midfield, 3 wide turning in, no clear run early in straight, cleared 200M, made some progress thereafter.
Taken back from a wide draw, raced towards rear on the outside, a bit closer in the middle stages, 2-1/2L back turning in, finished off evenly.
Barrier Trials
| 2025-12-29 | Sha Tin | 3 | 1050m | 田泰安 | 1:02.92 | On pace for 3rd; moved better than before. |
| 2025-12-16 | Sha Tin | 3 | 800m | 田泰安 | 46.32 | On pace for 3rd; ran on nicely. |
| 2025-05-16 | Sha Tin | 3 | 1050m | 鍾易禮 | 1:02.20 | Made progress along the rail when hard ridden at 200m. |
| 2025-04-08 | Sha Tin | 5 | 1200m | 鍾易禮 | 1:11.71 | Average to begin; limited response when asked at 200m. |
| 2025-03-25 | Sha Tin | 8 | 1000m | 鍾易禮 | 58.68 | Not much progress when hard ridden at 400m. |
| 2025-03-11 | Sha Tin | 6 | 1050m | 鍾易禮 | 1:02.39 | Behind the leader until the final 200m; limited response when hard ridden. |
| 2025-02-25 | Sha Tin | 9 | 1000m | 艾道拿 | 59.66 | Raced greenly when asked late. |
Trackwork
Data through 2026-09-13
966 work records on file
| 2026-08-19 | 馬匹水中步行機 | 從化 | |
| 2026-08-19 | 快操 | 從化 全天候 | 33.6 33.1 (1.06.7) (助手) |
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 快操 | 從化 全天候 | 29.8 27.8 (57.6) (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-12 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-31 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-30 | 馬匹水中步行機 | 從化 | |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 馬匹水中步行機 | 從化 | |
| 2026-07-29 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 步行 (上斜) |
| 2026-07-28 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 步行 (上斜) |
| 2026-07-04 | 出賽 | 沙田 全天候 | 1200M (巴度) (5/12) |
| 2026-07-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-02 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-01 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-06-30 | 快操 | 從化 全天候 | 26.0 (26.0) (助手) |
Movements
| 2026-07-06 | 香港 | → | 從化 |
| 2026-07-02 | 從化 | → | 香港 |
| 2026-06-10 | 香港 | → | 從化 |
| 2026-05-19 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-04 | 從化 | → | 香港 |
| 2026-03-18 | 香港 | → | 從化 |
| 2026-03-10 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-01-28 | 香港 | → | 從化 |
| 2025-12-13 | 從化 | → | 香港 |
| 2025-08-19 | 香港 | → | 從化 |
| 2025-01-21 | 從化 | → | 香港 |
| 2024-11-25 | 香港 | → | 從化 |
| 2024-09-16 | → | 香港 |