Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | JUMBO BLESSING | 莫雷拉 | 方嘉柏 | 8 | 120 | 1187 | — | 10-8-1 | 56.81 | 2.8 | TT |
| 2 | 4 | BEAUTY SHOW | 潘頓 | 羅富全 | 9 | 127 | 1194 | 1/2 | 1-1-2 | 56.91 | 3.3 | CP |
| 3 | 8 | HARMONY FIRE | 黃寶妮 | 韋達 | 7 | 117 | 1116 | 1-1/4 | 5-5-3 | 57.03 | 10 | BTT |
| 4 | 1 | GRAND NOVA | 艾道拿 | 蔡約翰 | 6 | 133 | 1082 | 2-1/2 | 7-7-4 | 57.19 | 6.2 | E |
| 5 | 12 | MAPOGO | 田泰安 | 文家良 | 10 | 120 | 1202 | 3-1/2 | 4-2-5 | 57.37 | 10 | HTT- |
| 6 | 9 | JACKSON HABIT | 巴度 | 黎昭昇 | 12 | 124 | 1046 | 5 | 12-12-6 | 57.62 | 65 | XBH1 |
| 7 | 2 | HEY BROS | 梁家俊 | 桂福特 | 4 | 131 | 990 | 5-1/4 | 6-6-7 | 57.64 | 34 | TT2 |
| 8 | 6 | SMART HIGH | 蔡明紹 | 葉楚航 | 11 | 126 | 1021 | 5-1/4 | 11-11-8 | 57.65 | 102 | H1TT |
| 9 | 3 | GIANT SPIRIT | 巫顯東 | 徐雨石 | 1 | 127 | 1145 | 5-3/4 | 3-3-9 | 57.71 | 34 | B |
| 10 | 10 | ZOUPER FELLOW | 艾兆禮 | 賀賢 | 2 | 123 | 1073 | 6 | 2-4-10 | 57.78 | 14 | CPTT |
| 11 | 5 | BOLTZ | 楊明綸 | 鄭俊偉 | 3 | 126 | 1079 | 10 | 8-9-11 | 58.43 | 145 | H1TT |
| 12 | 7 | LUCKY TWENTY | 奧爾民 | 丁冠豪 | 5 | 125 | 1035 | 11 | 9-10-12 | 58.56 | 23 | -- |
Stewards' Comments
Slow to being, sat worse than midfield on the rail, angled out rounding the Home Turn, closed off well, won going away.
Incident Report
Slow to begin. Shifted in leaving the 300 Metres and bumped GRAND NOVA. After the 250 Metres was bumped by GRAND NOVA. Sent for sampling post-race.
Jumped well, sent forward to lead, kept on until weakened final 75M.
Incident Report
Near the 300 Metres lay in, resulting in its rider Z Purton having to correct his mount and change his whip through to his right hand. Sent for sampling post-race.
Settled in front midfield 2 wide, switched out in the Straight, closed off okay.
Incident Report
No report.
Sat midfield 3 wide early, got into 2 wide spot rounding the Home Turn, short of room top of the Straight, closed off reasonably well despite the inference.
Incident Report
Leaving the 300 Metres was bumped by JUMBO BLESSING which shifted in slightly. Leaving the 250 Metres was crowded between JUMBO BLESSING and HARMONY FIRE (Apprentice P N Wong) which shifted out. Apprentice Wong was severely reprimanded. In this incident GRAND NOVA shifted out and made contact with JUMBO BLESSING.
Raced 3 wide no cover, kept on only fairly.
Incident Report
Raced wide and without cover for the majority of the event.
Sat last, made some late ground.
Incident Report
Jumped only fairly. From the outside barrier was shifted across behind runners in the early stages. A veterinary inspection immediately following the race did not show any significant findings.
Sat midfield 2 wide, one pace when asked.
Incident Report
Approaching the 900 Metres shifted out and made contact with LUCKY TWENTY.
Sat at the rear, made little impression
Incident Report
Jumped only fairly.
Sat on pace on the rail, weakened final 150M.
Incident Report
Noted to have lost its left front plate after the race.
Sat handy 2 wide, limited response when asked.
Incident Report
A veterinary inspection immediately following the race did not show any significant findings.
Settled behind midfield on the rail, never a threat.
Incident Report
No report.
Sat towards the rear, never in contention.
Incident Report
Approaching the 900 Metres raced tight between GRAND NOVA and HEY BROS, both of which shifted ground. A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
57.10−0.29s
| 1 | JUMBO BLESSING | 12.90 | 21.33 | 22.58 |
| 2 | BEAUTY SHOW | 12.30 | 21.05 | 23.56 |
| 3 | HARMONY FIRE | 12.54 | 21.33 | 23.16 |
| 4 | GRAND NOVA | 12.70 | 21.33 | 23.16 |
| 5 | MAPOGO | 12.54 | 21.01 | 23.82 |
| 6 | JACKSON HABIT | 13.26 | 21.45 | 22.91 |
| 7 | HEY BROS | 12.62 | 21.37 | 23.65 |
| 8 | SMART HIGH | 13.02 | 21.53 | 23.10 |
| 9 | GIANT SPIRIT | 12.38 | 21.21 | 24.12 |
| 10 | ZOUPER FELLOW | 12.34 | 21.29 | 24.15 |
| 11 | BOLTZ | 12.74 | 21.61 | 24.08 |
| 12 | LUCKY TWENTY | 12.82 | 21.65 | 24.09 |
Dividends
Win
| 11 | 28.5 |
Place
| 11 | 13.5 |
| 4 | 14.5 |
| 8 | 26 |
Quinella
| 4,11 | 51 |
Quinella Place
| 4,11 | 24.5 |
| 4,8 | 62.5 |
| 8,11 | 55.5 |
Forecast
| 11,4 | 112 |
Trio
| 11,4,8 | 681 |
First 4
| 11,4,8,1 | 2,540 |
Tierce
| 4,8,11 | 163 |
Quartet
| 1,4,8,11 | 111 |
第一口孖T
| 1,6,8/4,8,11 | 7,941 |
第二口孖寶
| 1/11 | 560 |
| 1/4 | 44.5 |