8·1-0-1
12.5% · 25.0%
HK$3,099,000
Rating
68
Age
4
Sex
栗 / 閹
Origin
法國
Sire
Sioux Nation
Dam
Sea Goddess
Dam Sire
Galileo
Owner
朱耀宗
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1600m | 2 | 0 | 0.0% | 1:35.02 |
| Turf | 1650m | 5 | 1 | 60.0% | 1:39.99 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:49.18 |
Results
Jumped well from gate 1, positioned 3 lengths behind the leader on rail, 2 wide turning in, made good progress early in straight, peaked 100M, weakened gradually close home. (A laceration to the left front cannon.)
Sluggish start, dropped out from widest draw, pushed along widest into home straight, stayed on but no further impression close home.
Away with them, raced behind midfield on the inside, 7 lengths or so back turning in, made some headway in straight.
Away with them, raced 3 wide with no cover, a length or so back, there to turn, peaked early in straight, weakened thereafter.
Slightly slow out and crowded, raced towards rear on the outside, very wide turning in, made some headway in straight.
Commenced well, raced 2 wide better than midfield, 3 wide after passing 450M, no clear run early in straight, cleared approaching 150M, hit the front 75M, kept on well to the line and scored. (Dead-Heat)
Bumped on jumping, raced in midfield, nearer to the middle track, commenced move after passing 350M, hit the front 150M, kept on well to the line and scored.
Slightly slow out, taken back to race behind midfield on the inside, angled out after passing 600M, 4 lengths back turning in, no clear run early in straight, inconvenienced near 250M, made no progress thereafter.
Bumped start, raced 2 wide behind midfield, 3 wide after entering the back straight, made contact 900M, hard ridden approaching 550M, very wide into straight, finished off very strongly to score.
Barrier Trials
| 2026-06-12 | Conghua | 2 | 1000m | 田泰安 | 58.04 | Made steady progress when given reminders. |
| 2026-05-11 | Conghua | 2 | 1000m | 田泰安 | 58.70 | Came from behind for 2nd; stayed on fairly well. |
| 2026-01-10 | Happy Valley | 3 | 1700m | 紀仁安 | 1:47.23 | Crowded on jumping; made progress in between runners when hard ridden at 200m. |
| 2025-12-15 | Conghua | 6 | 1200m | 周俊樂 | 1:12.90 | Ran on OK when asked. |
| 2025-11-17 | Conghua | 5 | 1200m | 周俊樂 | 1:12.96 | Failed to respond when hard ridden. |
| 2025-10-28 | Conghua | 8 | 1000m | 周俊樂 | 58.14 | Slightly slow to begin; ran on ordinary throughout. |
Trackwork
Data through 2026-09-13
790 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1650M (田泰安) (4/12) |
| 2026-09-09 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 快操 | 沙田 全天候 | 30.2 24.6 (54.8) (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 快操 | 從化 草地 | 29.5 24.8 (54.3) (助手) |
| 2026-09-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 游水 | 從化 | |
| 2026-08-31 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 馬匹水中步行機 | 從化 | |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 馬匹水中步行機 | 從化 | |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 馬匹水中步行機 | 從化 | |
| 2026-08-25 | 馬匹水中步行機 | 從化 | |
| 2026-08-25 | 試閘 | 從化 草地 | 第1組 (湯瑪善) 1200M 光年程祥 24.7 22.2 24.1 (1.11.07) |
| 2026-08-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 馬匹水中步行機 | 從化 | |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-09-01 | 從化 | → | 香港 |
| 2026-06-26 | 香港 | → | 從化 |
| 2026-06-20 | 從化 | → | 香港 |
| 2026-05-27 | 香港 | → | 從化 |
| 2026-05-16 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2026-01-05 | 從化 | → | 香港 |
| 2025-10-20 | 香港 | → | 從化 |
| 2025-09-04 | → | 香港 |
Pedigree
Sire
SIOUX NATION (USA)棗2015
- SCAT DADDY (USA)棗/棕2004
- JOHANNESBURG (USA)棗1999
- LOVE STYLE (USA)栗1999
- DREAM THE BLUES (IRE)棗2008
- OASIS DREAM (GB)棗2000
- CATCH THE BLUES (IRE)棗1992
Dam
SEA GODDESS (IRE)栗2011
- GALILEO (IRE)棗1998
- SADLER’S WELLS (USA)棗1981
- URBAN SEA (USA)栗1989
- CASTARA BEACH (IRE)棗1996
- DANEHILL (USA)棗1986
- SEA HARRIER (GB)栗1979
Distance
1000米-1800米
Sire
早熟,路程性能長短皆宜。
Dam
家族成員有前香港賽駒「滿綵」在港3勝1800米包括三級賽一月盃及百週年紀念銀瓶。家族成員普遍在一哩或以上,甚至更長路程贏馬,有長力根據。
SIOUX NATION, former Coolmore’s runner was trained by Aidan O'Brien with a record of 4 wins, 1 second and 2 thirds in 15 starts, winning distance from 1000M to 1200M. He notched G2 Norfolk Stakes as an outsider with Ryan Moore when he was age 2, then he lifted G1 Phoenix Stakes but could only finished 3rd in Flying Five Stakes that behind HAVANA GREY and SON OF REST in his five G1 attempts in Great Britain, Ireland and France when he was 3YO. The son of SCAT DADDY commenced stud duties in 2019 at Coolmore Stud, Ireland and used to shuttle to Australia with 21 black type contests winners. His service fee in 2026 is EUR€ 37,500. VIOLET STAR was formerly known as DAKOTA BLUE and trained by Johnny Murtagh in Ireland with 1 win and 3 seconds in 6 starts. He collected 2 seconds and a fourth in 3 starts age 2 including a second in a 1600M polytrack race that beaten by DRAGON ON SNOW and ran down FIVEFORTWO at Dundalk. He stepped up in distance to 2000M on his first attempt at age 3 where he settled near midfield early but caught wide without cover throughout, ran on well late to win at Navan. He took part in Golden Gates Stakes at Royal Ascot on his last overseas attempt to finish 11th. The chestnut won at 2000M in Ireland while half-brother POINT NEPEAN won in a 2800M listed race after joining Australian ranking. VIOLET STAR should be a middle distance or stayer runner that fine to handle up to 2400M in future.