6·0-0-0
0.0% · 0.0%
HK$74,400
Rating
62
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
U S Navy Flag
Dam
Ireland's Teardrop
Dam Sire
Fastnet Rock
Owner
黃金大亨團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 0.0% | 1:09.31 |
| Turf | 1400m | 4 | 0 | 0.0% | 1:22.05 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:36.00 |
Results
Ridden along from widest draw to get across, headed top of home straight, stuck to task, weakened final 100m.
Made running, ridden top of home straight, headed 300m out, flattened out final 200m.
Began only fairly from gate 1, raced prominently on the middle track, kept on well until approaching 100M, weakened gradually final 50M.
Began only fairly, raced behind midfield on the inside, saved ground on turn, made some progress early in straight, kept on evenly inside final furlong. (See Racing Incidents.)
Bumped and unbalanced shortly after start, raced at rear throughout, never a factor.
Jumped well from the widest draw, showed no early speed, taken back to race at tail, 7 lengths or so back turning in, kept on same pace in straight. (See Racing Incidents.)
Barrier Trials
| 2026-03-14 | Happy Valley | 4 | 1200m | 鍾易禮 | 1:11.37 | Not quickened when hard ridden at 200m. |
| 2026-02-24 | Sha Tin | 6 | 1000m | 鍾易禮 | 59.10 | Caught in traffic at 200m; hard ridden to make progress when recovered. |
| 2026-02-06 | Conghua | 2 | 1000m | 鍾易禮 | 58.41 | On pace without cover; stayed on well. |
| 2025-12-16 | Sha Tin | 12 | 1000m | 梁家俊 | 59.09 | Stumbled after start; found nothing when niggled along throughout. |
| 2025-12-04 | Sha Tin | 4 | 1050m | 楊明綸 | 1:02.80 | Ran on ordinary; never in contention. |
Trackwork
Data through 2026-09-13
582 work records on file
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 29.4 (29.4) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-12 | 游水 | 沙田 | |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 快操 | 沙田 全天候 | 30.7 26.2 (56.9) (副練馬師) |
| 2026-07-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (鍾易禮) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 快操 | 沙田 全天候 | 30.3 26.2 (56.5) (助手) |
| 2026-07-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-04 | 游水 | 沙田 |
Movements
| 2026-03-12 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-23 | 從化 | → | 香港 |
| 2026-01-04 | 香港 | → | 從化 |
| 2025-09-04 | → | 香港 |
Pedigree
Sire
U S NAVY FLAG (USA)棗/棕2015
- WAR FRONT (USA)棗2002
- DANZIG (USA)棗1977
- STARRY DREAMER (USA)沙/灰1994
- MISTY FOR ME (IRE)棗2008
- GALILEO (IRE)棗1998
- BUTTERFLY COVE (USA)棗/棕2001
Dam
IRELAND'S TEARDROP (IRE)棗2011
- FASTNET ROCK (AUS)棗2001
- DANEHILL (USA)棗1986
- PICCADILLY CIRCUS (AUS)棗1995
- PLACE DE L’ETOILE (IRE)棗2005
- SADLER’S WELLS (USA)棗1981
- SWEET EMOTION(IRE)棗1996
Distance
1200米-1650米
Sire
成員主要在1600米或以下路程獲勝。
Dam
其母PLACE DE L'ETOILE本身2勝1600米及1800米,其後產下TRAFFIC JAM 3勝2400米及3000米包括二級賽巴黎市議會大賽。家族成員普遍在中長途獲勝,宜跑1400米或以上路程。
U S NAVY FLAG, the former Coolmore’s runner that trained by Aidan O'Brien with a record of 5 wins, 2 seconds and 2 thirds in 19 starts, winning distance from 1200M to 1400M. He raced 11 times when he was 2 and ran on only fairly until landed G1 Middle Park Stakes under Seamie Heffernan and G1 Dewhurst Stakes with Ryan Moore on board, then he made his way to Breeders' Cup Juvenile at Del Mar but could only finished 10th. He stepped up in trip to mile at 3YO and finished 2nd in Irish 2000 Guineas but no success in St James's Palace Stakes, then he focus on sprint contests that lifted G1 July Cup under Ryan Moore. After 3 ordinary attempts in Australia, the former European Champion 2YO and Champion 3YO sprinter entered stud in 2019 at Coolmore Stud, Ireland. The son of WAR FRONT and full-brother of three-time G1 winner ROLY POLY, U S NAVY FLAG now stationed at The Oaks Stud, New Zealand and caught the eye of breeding industry with 7 black type contests winners. His service fee in 2025 is NZD$ 12,500.GOLDEN CHAMP was formerly known as BALLON D'OR and trained by Peter & Shaun McKay in New Zealand with 4 wins, 5 seconds and 1 third in 15 starts that mostly on left-handed racecourse. He collected 3 placings on his first 5 attempts with sheepskin cheek pieces while he broke his maiden in a 1200M race with visor and shadow roll and recorded 3 more successes from 1200M to 1400M afterwards. He prefers racing on-pace when racing in New Zealand including finished 5th which 1L behind the winner in 1400M G2 Wellington Guineas. GOLDEN CHAMP joined Tony Cruz stable from Jimmy Ting’s yard before making his HK debut. The bay gelding with rich racing experiences should be fine to handle up to mile.