9·0-1-0
0.0% · 11.1%
HK$298,400
Rating
52
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Shamus Award
Dam
Star Central
Dam Sire
Star Witness
Owner
麒麟得勝團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | — |
| All Weather | 1800m | 1 | 0 | 0.0% | 1:48.84 |
| Turf | 1200m | 1 | 0 | 0.0% | 1:10.30 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.32 |
| Turf | 1650m | 4 | 0 | 0.0% | 1:40.67 |
| Turf | 1800m | 2 | 0 | 50.0% | 1:51.17 |
Results
Average to begin, raced in midfield on the inside, saved ground on turn, no clear run early in straight, cleared after passing 300M, failed to make any progress thereafter. (Roarer.) (See Racing Incidents.)
Average to begin, raced 2 wide in midfield, similar position on turn, made minor progress in straight.
Out with rest, raced 2 wide behind midfield, angled out 400M, very wide into straight, one-paced in the run home.
Began well, raced 2 wide, a length or so back, similar position on turn, kept on evenly in straight.
Made contact at start, raced behind midfield, 4 lengths back turning in, failed to close off in straight.
Moderately away from a wide draw, positioned 3 lengths behind the leader on the inside, same margin back on turn, showed limited response early in straight, weakened inside final furlong. (See Racing Incidents.)
Away with them, raced 2 wide behind midfield, 5 lengths or so back, same margin back turning in, one-paced in the run home.
Taken back from gate 12, raced at tail, made progress on outer after entering the back straight, peaked on turn, weakened final 400M. (See Racing Incidents.)
Out in line, raced 4 wide with cover behind midfield, no cover from 800M, 4 lengths back turning in, finished off well to take a place without threatening.
Slowly away, raced behind midfield on the inside, saved ground on turn, one-paced in straight.
Trackwork
Data through 2026-09-13
541 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 快操 | 沙田 全天候 | 28.3 25.7 (54.0) (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 快操 | 沙田 全天候 | 29.6 26.6 (56.2) (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-07-06 | 快操 | 沙田 草地 | 28.9 25.8 (54.7) (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-04 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-07-03 | 游水 | 從化 | |
| 2026-07-03 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-07-02 | 游水 | 從化 | |
| 2026-07-02 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-01 | 游水 | 從化 |
Movements
| 2026-07-04 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-04-18 | 從化 | → | 香港 |
| 2026-04-10 | 香港 | → | 從化 |
| 2026-03-07 | 從化 | → | 香港 |
| 2026-01-23 | 香港 | → | 從化 |
| 2026-01-01 | 從化 | → | 香港 |
| 2025-12-19 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-09-17 | 香港 | → | 從化 |
| 2025-08-07 | → | 香港 |
Pedigree
Sire
SHAMUS AWARD (AUS) 棗2010
- SNITZEL (AUS) 棗2002
- REDOUTE'S CHOICE (AUS) 棗1996
- SNIPPETS' LASS (AUS) 棗1993
- SUNSET EXPRESS (AUS) 棕1999
- SUCCESS EXPRESS (USA) 棗1985
- FINITO FLING (AUS) 栗1992
Dam
STAR CENTRAL (AUS) 栗2016
- STAR WITNESS (AUS) 栗2007
- STARCRAFT (NZ) 栗2000
- LEONE CHIARA (AUS) 栗1999
- EXPRESS CENTRAL (AUS) 棗2011
- UNDOUBTEDLY (AUS) 棗2002
- MY CENTRAL (ITY) 棗2004
Distance
1000米-2400米
Sire
性能廣泛,普遍中短途性能,泥草皆宜。
Dam
家族成員有「粗獷呼聲」(UMGAWA)累積4勝1147米至1600米、STOINKA 5勝1200米至1350米。第三代成員有CAPTAIN ENVIOUS 6勝1600米至2400米包括三級賽復活節盃。另有前香港賽駒「威信」曾4勝1200米及1650米。此血系馬初期可應付短途,成熟後宜跑一哩或以上路程。
SHAMUS AWARD, the son of SNITZEL, was trained by Danny O'Brien with a record of 2 wins, 3 seconds and 5 thirds in 14 starts. His two winners were G1 contest respectively including lifting Cox Plate as a 3YO that denied HAPPY TRAILS and FIORENTE with Chad Schofield on board and Australian Guineas afterwards. He stationed at Widden Stud as a stallion at the beginning and now stands at Rosemont Stud, 29 runners won the black type contests, with INCENTIVISE who landed Makybe Diva Stakes, Turnbull Stakes and Caulfield Cup in 2021; 3-time G1 winner DUAIS; Queensland Derby and Toorak Handicap champion MR QUICKIE, as his representative. His fee is AUD$ 33,000 in 2025. VERMILION TEMPEST was formerly known as SHAMUS ENIGMA that was purchased by Upper Bloodstock at AUD$ 20,000 as a yearling and trained by Ben & Ryan Foote in New Zealand. After 4 barrier trials, he settled near rear and dashed well outside to win on his debut in a 1300M synthetic race at Cambridge. Same sire runners could handle wide range of distance while his dam STAR CENTRAL won at 1350M and three-quarter -sister to UMGAWA won over mile. The bay gelding should be fine to handle 1600M or upper in distance and no problem at Happy Valley as a grandson of STAR WITNESS.