6·2-3-0
33.3% · 83.3%
HK$2,612,050
Rating
70
Age
5
Sex
棗 / 閹
Origin
紐西蘭
Sire
Proisir
Dam
Mavorna
Dam Sire
Iffraaj
Owner
陳衍里醫生及夫人
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 100.0% | 1:10.15 |
| Turf | 1400m | 2 | 0 | 50.0% | 1:21.32 |
| Turf | 1600m | 2 | 1 | 100.0% | 1:34.43 |
| Turf | 1800m | 1 | 1 | 200.0% | 1:48.07 |
Results
No Comments on Running information for this horse.
Bumped on jumping, raced 2 wide in midfield, angled out 500M, showed some response early in straight, peaked 150M, ran on evenly to the line.
Bumped start, positioned 2 wide in midfield, there to turn, peaked early in straight, weakened gradually final furlong.
Taken back from a wide draw, raced at rear on the outside, moved a bit closer after passing 1300M, made contact near 900M, 4 lengths or so back on turn, very wide turning in, weakened early in straight. (See Racing Incidents.)
Began well from gate 1, raced better than midfield on the inside, saved ground throughout, showed no response early in straight, weakened final 300M, eased final 150M.
Began only fairly and made contact, raced 2 wide behind midfield, 3 wide after passing 800M, moved closer 600M, 2-1/2L back turning in, finished off well to score.
Began well, raced in midfield on the outside, improved after 450M, very wide turning in, showed very good response in straight, took the lead 50M, kept on well but unable to hold off the winner late.
Barrier Trials
| 2026-06-23 | Sha Tin | 9 | 1200m | 艾兆禮 | 1:10.79 | Racing wide throughout; ran on fairly well when asked late. |
| 2026-06-09 | Sha Tin | 7 | 1200m | 艾道拿 | 1:11.92 | Swung wide at turn; finished off at rear. |
| 2026-05-26 | Sha Tin | 8 | 1000m | 艾兆禮 | 58.81 | Slightly slow to begin; raced at rear. |
| 2026-05-19 | Sha Tin | 8 | 1200m | 艾兆禮 | 1:18.61 | Raced at rear; just to stretch out. |
| 2025-11-18 | Sha Tin | 5 | 1000m | 布文 | 59.71 | Held ground when asked in between runners. |
| 2025-11-07 | Sha Tin | 8 | 1200m | 布文 | 1:16.64 | Gave ground; never in contention. |
| 2025-10-23 | Sha Tin | 6 | 1200m | 布文 | 1:12.19 | Ridden along at turn; held ground. |
| 2025-10-09 | Sha Tin | 3 | 1200m | 布文 | 1:11.35 | Under whip for 3rd when clear in the Straight. |
| 2025-09-23 | Sha Tin | 10 | 1050m | 巴度 | 1:03.52 | Slightly slow to begin; never in contention. |
| 2025-09-11 | Sha Tin | 6 | 1050m | 布文 | 1:04.77 | Average to begin; laying in at 300m; finished last. |
Trackwork
Data through 2026-09-13
770 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (艾道拿) (4/14) |
| 2026-09-13 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 30.3 26.1 (56.4) (助手) |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 快操 | 沙田 全天候 | 30.8 25.2 (56.0) (助手) 魅力知福 |
| 2026-09-07 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-03 | 試閘 | 沙田 全天候 | 第3組 (布文) 1200M 幸運愉快 24.7 23.6 23.1 (1.11.40) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 快操 | 沙田 全天候 | 32.0 25.3 (57.3) (助手) 驕陽明駒 |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 31.5 26.0 (57.5) (助手) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 |
Movements
| 2025-06-02 | → | 香港 |
Pedigree
Sire
PROISIR (AUS) 棕2009
- CHOISIR (AUS) 栗1999
- DANEHILL DANCER (IRE) 棗1993
- GREAT SELECTION (AUS) 栗1990
- PROPHET JEWEL (AUS) 棕1999
- ENCOSTA DE LAGO (AUS) 棗1993
- FACTOR (NZ) 棗/棕 1986
Dam
MAVORNA (NZ) 棕2017
- IFFRAAJ (GB) 棗2001
- ZAFONIC (USA) 棗1990
- PASTORALE (GB) 栗1988
- MANEO INVICTUS (NZ) 棗2012
- VOLKSRAAD (GB) 棗1988
- BLUEBERRY HILL (NZ) 栗2004
Distance
1000米-1600米
Sire
早熟,泥草皆宜,宜跑1600米或以下路程。
Dam
其母MANEO INVICTUS本身2勝1200米及1400米,其後產下香港賽駒「肥仔精神」曾勝1600米;BELLMAN 4勝1400米至1600米。第三代成員有GOT MY THRILLS 3勝1200米至1350米。家族成員普遍宜跑中距離路程。
PROISIR was trained by Gai Waterhouse with a record of 3 wins, 2 seconds and 1 third in 7 starts including G3 Newcastle JC Spring Stakes with Nash Rawiller on board. After landing the G3, he placed 2nd in G1 Spring Champion Stakes beaten by DUNDEEL. He returns at fall after break and placed 3rd in G2 Hobartville Stakes and 2nd, defeated by DUNDEEL again, in G1 Randwick Guineas with Hugh Bowman on board. PROISIR has been sidelined for a while because of tendon injury and has been switched to Peter and Paul Snowden’s yard. As a son of CHOISIR and full brother to Caulfield Guineas winner DIVINE PROPHET, PROISIR didn’t race again after the transfer and retired from racing in 2015. He stations at Rich Hill Stud, New Zealand with 23 black type contests winners including New Zealand star sprinters LEVANTE and G1 winner PROWESS, LEGARTO. In 2025, his service fee is NZD$ 70,000. FLOW WATER FLOW was sold at NZD$ 110,000 in 2023 NZB Ready To Run Sale where he finished 200M in 10.46s during the breeze up run. He was owned by Price Bloodstock Management Ltd and trained by Patrick Payne and Michelle Payne in Australia and the late foal gelding took part in 10 jump outs and 5 barrier trials. He finished 5th on his first trials with 9 runners, 10th on second trial with 12 runners and last on third trial with 9 runners. He settled at rear and ran on for 5th in a 1000M section (20th Mar 2025) under whip on good going, then settled midfield early and ran on for 3rd in a 1000M section (27th Mar 2025) under whip on good going. His dam MAVORNA is half-sister of present HK runner JOLLY JUMPER while former HK runner LITTLE DRAGON with 4 wins from 1650M to 1800M is fourth dam line family member. As a son of PROISIR, the bay gelding should be most suited over 1400M or upper in distance and fine on soft going.