9·2-3-1
22.2% · 66.7%
HK$2,616,300
Rating
70
Age
5
Sex
棕 / 閹
Origin
澳洲
Sire
Brutal
Dam
Cappamore
Dam Sire
Teofilo
Owner
陳厚寶先生及夫人與陳溱麗
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 5 | 2 | 100.0% | 56.32 |
| Turf | 1200m | 4 | 0 | 75.0% | 1:08.94 |
Results
Jumped awkwardly and lost ground, raced at tail, 8 to 9 lengths back in the middle stages, made some headway in straight.
Raced in rear, unable to secure clear run until 200m out, ran on strongly to close on winner but always held.
Jumped only fairly, settle 3Ls off leaders, couldn't quicken to challenge leaders final 300M. Never likely.
Away with them, raced 2 wide in midfield, 3 lengths or so back turning in, unable to obtain clear run until approaching final 100M, weakened thereafter.
Bumped on jumping, raced behind midfield on the stands' side, hard ridden 300M, peaked 200M, weakened thereafter. (See Racing Incidents.)
Average to begin, sent forward to take the lead, led by 1-3/4L turning in, kicked clear early in straight, kept on strongly to the line, easily scored.
Bumped start, sent forward to race prominently, took the lead near 900M, travelled well to turn, hard ridden near 300M, peaked and headed 150M, weakened gradually close home. (See Racing Incidents.)
Slowly away, raced at tail, 7 lengths back turning in, made no impression in straight.
Jumped only fairly, raced towards rear on the stands' side, moved closer in the middle stages, unable to obtain clear run until final 100M, finished off strongly to take 2nd. (See Racing Incidents.)
Barrier Trials
| 2026-08-24 | Conghua | 1 | 1000m | 黃寶妮 | 57.93 | Hit the front halfway; kept on to score. |
| 2026-05-26 | Sha Tin | 1 | 1000m | 周俊樂 | 57.77 | Brushed on jumping; looking for cover early; made progress in between runners at 200m. |
| 2025-11-11 | Sha Tin | 1 | 1200m | 潘頓 | 1:10.24 | Hit the front at turn; ran on well in the Straight to score. |
| 2025-10-03 | Sha Tin | 3 | 1200m | 潘頓 | 1:10.42 | Taken back and cut across; under restraint in the Straight; kept on strongly after the post. |
| 2025-08-25 | Conghua | 2 | 1000m | 黃寶妮 | 56.65 | Average to begin; ran on OK when asked. |
| 2025-06-27 | Conghua | 1 | 1200m | 黃寶妮 | 1:11.97 | Taken back early; came from behind to score when under whip late. |
| 2025-06-13 | Conghua | 2 | 1000m | 黃寶妮 | 58.33 | Average to begin; made progress thereafter; stayed on strongly. |
| 2025-05-30 | Conghua | 3 | 1000m | 黃寶妮 | 59.73 | Ran on comfortably after a break. |
| 2025-02-14 | Conghua | 1 | 1000m | 楊東俊 | 58.09 | Made steady progress when asked; improving. |
| 2025-01-24 | Conghua | 2 | 1000m | 蔡明紹 | 58.62 | On pace in 2nd position early; stayed on well. |
| 2025-01-06 | Conghua | 4 | 1000m | 楊東俊 | 58.33 | Led from middle gate; ran on fairly when persuaded. |
| 2024-12-17 | Sha Tin | 1 | 800m | 布文 | 47.05 | Hit the front at 400; kept on to score. |
Trackwork
Data through 2026-09-13
1,084 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (艾兆禮) (7/13) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 快操 | 沙田 全天候 | 24.0 (24.0) (艾兆禮) |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 快操 | 沙田 全天候 | 26.9 23.4 (50.3) (助手) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 試閘 | 從化 草地 | 第1組 (黃寶妮) 1000M 金金小子 13.8 21.4 22.7 (0.57.93) |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 快操 | 從化 全天候 | 33.7 26.4 (1.00.1) (助手) |
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 |
Movements
| 2026-08-26 | 從化 | → | 香港 |
| 2026-07-23 | 香港 | → | 從化 |
| 2026-07-14 | 從化 | → | 香港 |
| 2026-07-03 | 香港 | → | 從化 |
| 2026-03-31 | 從化 | → | 香港 |
| 2026-01-07 | 香港 | → | 從化 |
| 2025-08-29 | 從化 | → | 香港 |
| 2025-03-26 | 香港 | → | 從化 |
| 2025-02-18 | 從化 | → | 香港 |
| 2025-01-03 | 香港 | → | 從化 |
| 2024-09-16 | → | 香港 |