6·0-0-0
0.0% · 0.0%
HK$187,200
Rating
76
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Grunt
Dam
Pickpocket
Dam Sire
High Chaparral
Owner
張月勝
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 1 | 0 | 0.0% | 1:21.57 |
| Turf | 1600m | 3 | 0 | 0.0% | 1:37.01 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:49.05 |
Results
Dropped out from widest draw, held up last, commenced move out wide 700m out, lacked pace to challenge.
Eased back to sit in a rearward position 7Ls off the fast pace, shuffled back to last spot making the home turn, brought wide to challenge and finished off mildly to take a non-threatening 4th.
From wide draw given a conservative ride at the rear, had plenty to make up 400M but failed to pick up pace.
Restrained to race in second half of the field, travelled keenly, lost cover from 900M strode forward to chase leaders, run ended mid-straight and had no extra late.
Made contact at start, raced in 2nd, 2 wide, there to turn, kept on well early in straight, peaked 150M, stayed on evenly to take a place.
Began well, raced in 2nd, 2 wide, there to turn, kept on well early in straight, peaked 200M, weakened gradually final 100M.
Barrier Trials
| 2026-08-28 | Sha Tin | 9 | 1200m | 艾道拿 | 1:13.65 | Not much progress when asked in the Straight. |
| 2026-06-30 | Sha Tin | 5 | 1200m | 艾道拿 | 1:11.45 | Taken back after start; ridden conservatively in the Straight. |
| 2026-05-26 | Sha Tin | 1 | 1600m | 田泰安 | 1:37.30 | Under restraint early; swung wide at turn; quickened to score when asked at 200m. |
| 2026-04-14 | Sha Tin | 5 | 1200m | 班德禮 | 1:10.47 | Hard ridden to make progress when clear at 300m. |
| 2026-03-14 | Happy Valley | 3 | 1200m | 潘頓 | 1:11.47 | Taken back early; swung very wide at 300m; impressive. |
Trackwork
Data through 2026-09-13
349 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (艾道拿) (8/11) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 快操 | 沙田 全天候 | 28.1 (28.1) (助手) |
| 2026-09-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 快操 | 沙田 全天候 | 24.4 (24.4) (艾道拿) 同樣世界 |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (艾道拿) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-28 | 試閘 | 沙田 全天候 | 第1組 (艾道拿) 1200M 興馳千里 24.5 23.1 24.1 (1.11.75) |
| 2026-08-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 快操 | 沙田 全天候 | 25.3 (25.3) (助手) |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 快操 | 沙田 全天候 | 25.6 (25.6) (助手) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 快操 | 沙田 全天候 | 27.7 (27.7) (黃智弘) |
Movements
| 2026-05-23 | 從化 | → | 香港 |
| 2026-05-08 | 香港 | → | 從化 |
| 2026-02-10 | → | 香港 |
Pedigree
Sire
GRUNT (NZ)棕2014
- O’REILLY (NZ)棕1993
- LAST TYCOON (IRE)棗/棕1983
- COURTZA (NZ)棗1986
- RUQQAYA (NZ)棗2005
- VAN NISTELROOY (USA)栗2000
- SAYYIDA (NZ)棗2000
Dam
PICKPOCKET (AUS)棗2015
- HIGH CHAPARRAL (IRE)棗1999
- SADLER’S WELLS (USA)棗1981
- KASORA (IRE)棗1993
- ZABEEL GIFT (NZ)棗2009
- ZABEEL (NZ)棗1986
- JESMONDS GIFT (NZ)栗2001
Distance
1200米-1650米
Sire
家族成員普遍適合跑中距離,泥地亦合。
Dam
上代成員有ISLE BE READY 8勝1200米至1600米;第四代成員有金拖鞋大賽冠軍「精明小子」(CANNY LAD)。此家族成員性能受父系影響,近代的一批初期宜跑1400米,成熟後可於一哩或以上路程獲勝。
GRUNT was trained by Mick Price with a record of 5 wins and 1 third in 12 starts, winning distance from 1400M to 1600M including 2018 Australian Guineas and Makybe Diva Stakes with Damien Oliver in the saddle. After beaten in Turnbull Stakes, he was purchased by Yulong Investments. After finished 5th in All-Star Mile that 2.9L behind MYSTIC JOURNEY, the son of O’REILLY commenced since 2019 and stationed at Yulong Stud with 4 black type contest winners including G1 George Ryder Stakes champion VEIGHT. His fee in 2024 is AUD$ 22,000.nds at Widden Stud and his fee in 2025 is AUD$ 19,800. POCKETING was owned by Yulong Investments and trained by Richard & Will Freedman in Australia with 5 wins, 4 seconds and 1 third in 17 starts. He won on his debut in a 1200M maiden race and collected 4 wins from 1400M to 2000M including the success in 2000M G2 Tulloch Stakes under Joshua Parr by short margin while NUMBERS was 2nd runner up. He ran on for 8th in 2400M Australian Derby on the following start and got his last overseas winner in a 1800M race by racing on-pace at Randwick. POCKETING is a kind of homebred of Yulong Stud with rich racing experiences while he could handle wide range of distance from 1200M to 2000M.