5·0-0-0
0.0% · 0.0%
HK$40,950
Rating
42
Age
4
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Tassort
Dam
Usena
Dam Sire
Sebring
Owner
梁彥嬋、黎汝遠、黎奐君與黎奐彤
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 2 | 0 | 0.0% | 57.70 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:10.68 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:22.37 |
Results
Settle at the rear, picked off a few weakened rivals.
Soon picked up to midfield after moderate start, kept on same pace without quickening in home straight, looked beaten when steadied 150M out.
Crowded after sluggish start, raced in rear, headway through field from over 200m out, stayed on, unable to reach leaders.
Taken back to race behind midfield on the inside, saved ground on turn, made some progress early in straight, peaked 150M, weakened gradually thereafter.
Jumped well from a wide draw, raced prominently on the outside, peaked on run near 400M, weakened early in straight. (See Racing Incidents.) (Lame right front leg next day morning.)
Taken back from gate 14, raced behind midfield on the outside, moved closer after passing 900M, 2 to 3 lengths back turning in, peaked early in straight, weakened thereafter.
Barrier Trials
| 2026-04-14 | Sha Tin | 4 | 1000m | 班德禮 | 58.64 | Stumbled after start; shifted to centre track at 300m; made progress steadily thereafter. |
| 2026-03-24 | Sha Tin | 3 | 800m | 潘頓 | 45.82 | On pace for 3rd; ran on nicely. |
| 2026-03-14 | Happy Valley | 4 | 1000m | 班德禮 | 58.79 | Made minor inroads in the Straight; ran on evenly. |
Trackwork
Data through 2026-09-13
413 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1000M (班德禮) (8/12) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 從化 | |
| 2026-09-05 | 快操 | 從化 全天候 | 28.2 (28.2) (助手) |
| 2026-09-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 游水 | 從化 | |
| 2026-09-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 從化 | |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第4組 (楊明綸) 1000M 天外富天 13.6 21.7 22.8 (0.58.12) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 草地 | 23.9 (23.9) (助手) 棉棉日上 |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 快操 | 從化 全天候 | 24.6 (24.6) (助手) 棉棉日上 |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 快操 | 從化 全天候 | 33.4 25.5 (58.9) (助手) 棉棉日上 |
| 2026-08-21 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
Movements
| 2026-09-05 | 從化 | → | 香港 |
| 2026-07-03 | 香港 | → | 從化 |
| 2026-03-12 | 從化 | → | 香港 |
| 2026-02-09 | 香港 | → | 從化 |
| 2025-12-23 | → | 香港 |
Pedigree
Sire
TASSORT (AUS)棗2016
- BRAZEN BEAU (AUS)棕2011
- I AM INVINCIBLE (AUS)棗2004
- SANSADEE (AUS)黑2000
- ESSAOUIRA (AUS)棗2006
- EXCEED AND EXCEL (AUS)棗2000
- ALIZES (NZ)栗2001
Dam
USENA (AUS)栗2013
- SEBRING (AUS)栗2005
- MORE THAN READY (USA)棗1997
- PURESPEED (AUS)棗1998
- TRINA (AUS)栗2008
- ELVSTROEM (AUS)棗2000
- TRIATTICA (AUS)棗1994
Distance
N/A
Sire
家族成員主要在1400米或以下路程獲勝。
Dam
第三代母系成員有「分拆」(DEMERGER) 8勝1400米至3200米包括一級賽阿德雷得盃、TRADER 3勝1100米至1500米。家族成員宜跑1400米或以上路程。
TASSORT is the homebred of Darley and owned by Godolphin that trained by James Cummings with 1 win and 1 second in 2 starts. He won on his debut by record time breaking in 1100M Golden Gift under James McDonald at Rosehill, then ran on for 2nd in G2 Silver Slipper that just failed to TIME TO REIGN. The son of BRAZEN BEAU is half-brother of ASTERN and ALIZEE, both are G1 winner while the colt commenced stud duties in 2020 and is stationing at Newgate Farm with 3 black type contest winners including 2024 G1 ATC Sires' Produce Stakes champion MANAAL. His fee in 2025 is AUD$ 38,500. TURBO JEFFERIES was owned by Mr. Joseph Choi Yip Leung, owner of DASHING BASICS that trained by Adam Campton in Australia. He took part in 3 barrier trials where he was slowest on the break and ran on for 3rd in an 850M section (12th Aug 2025) on soft going, then he jumped slightly slow and made ground outside for 3rd in a 1050M trial (25th Aug 2025) on soft going while he won a 1000M trial (9th Sept 2025) by racing handy on soft going. Same sire runners ran on well in sprint races, his dam USENA won at 1600M and her foal ALFRISTON ran on for 4th in G1 New Zealand 2000 Guineas while dam family member DEMERGER landed Adelaide Cup. The Australia import should be able to handle up to mile in future.