9·0-0-0
0.0% · 0.0%
HK$109,200
Rating
66
Age
4
Sex
棗 / 閹
Origin
英國
Sire
Dubawi
Dam
Goldika
Dam Sire
Intello
Owner
陳綺蓮
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 3 | 0 | 0.0% | 1:23.04 |
| Turf | 1600m | 4 | 0 | 0.0% | 1:34.97 |
| Turf | 1650m | 1 | 0 | 100.0% | 1:40.80 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:47.76 |
Results
Jumped well from the widest draw, raced 2 wide better than midfield, 3 wide turning in, not enough room early in straight, cleared approaching 100M, finished off well to take 2nd.
Settled in mid-field, short of room 400m out to 200m out, switched for clear run 200m out, lacked pace.
Away well, raced better than midfield but trapped wide, no cover throughout, weakened early in straight when hard run took effect.
Moderately away from a wide draw, raced 3 wide with cover in midfield, similar position on turn, failed to close off in straight.
Away well, raced 2 wide in midfield, there to turn, kept on same pace in straight.
Away well, raced prominently, 2 away from the stands' rail, hard ridden from 350M but only showed limited response, ran on evenly to the line.
Bumped on jumping, trapped very wide early, a length or so back, 2 wide from 900M, same margin back on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Taken back from the widest draw, raced towards rear on the outside, 6 to 7 lengths back turning in, made no impression in straight.
Slightly slow out and made contact shortly after start, positioned a length or so back, 2 away from the stands' rail, no clear run until approaching final 150M, made minor progress thereafter.
Crowded start, raced 2 wide in midfield, angled out 500M, peaked early in straight, weakened thereafter.
Barrier Trials
| 2026-08-28 | Sha Tin | 3 | 1200m | 鍾易禮 | 1:13.07 | Quickened for 3rd when hard ridden at 200m. |
| 2026-02-16 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:10.08 | Ran on for 2nd when shifted out gradually at 200m. |
| 2026-01-20 | Sha Tin | 3 | 1600m | 麥文堅 | 1:37.26 | Kept on for 3rd when asked in the Straight. |
| 2025-12-16 | Sha Tin | 7 | 1600m | 蔡明紹 | 1:38.28 | Cut across after start; made minor inroads when under whip at 400m. |
Trackwork
Data through 2026-09-13
523 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1650M (蔡明紹) (2/12) |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 快操 | 沙田 全天候 | 29.9 25.3 (55.2) (助手) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 試閘 | 沙田 全天候 | 第3組 (鍾易禮) 1200M 友瑩亮 24.5 23.3 24.1 (1.11.96) |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 快操 | 沙田 全天候 | 29.4 24.6 (54.0) (助手) |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 快操 | 沙田 全天候 | 29.5 26.0 (55.5) (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2025-10-02 | → | 香港 |
Pedigree
Sire
DUBAWI (IRE) 棗2002
- DUBAI MILLENNIUM (GB) 棗1996
- SEEKING THE GOLD (USA) 棗1985
- COLORADO DANCER (IRE) 棗1986
- ZOMARADAH (GB) 棗1995
- DEPLOY (GB) 棗1987
- JAWAHER (IRE) 棗1989
Dam
GOLDIKA (IRE) 栗2016
- INTELLO (GER) 棗2010
- GALILEO (IRE) 棗1998
- IMPRESSIONNANTE (GB) 棗2003
- GOLDIKOVA (IRE) 棗2005
- ANABAA (USA) 棗1992
- BORN GOLD (USA) 栗1991
Distance
1200米-2000米
Sire
早熟,場地性能廣泛。
Dam
其母為一代歐洲馬后「金剛威」(GOLDIKOVA)累積17場勝仗,其後產下TERRAKOVA曾勝三級賽埃及女王錦標、「金時尚」(GOLDISTYLE)曾勝表列賽蕭柏錦標。母系成功率不俗,家族成員普遍在一哩,甚至更長路程贏馬,有長力根據。
DUBAWI was trained by Saeed Bin Suroor with a record of 5 wins, 1 second and 1 third in 8 starts including G1 National Stakes, Irish 2,000 Guineas and Prix Jacques le Marois. The son of DUBAI MILLENNIUM joined the Darley’s stallion roaster after retired from racing and got a fruitful result with 316 black type contests winners and become one of the most successfully stallion in Europe. The Godolphin’s icon with countless representatives including 2020 Cartier Horse of the Year and Champion Older Horse GHAIYYATH, NIGHT OF THUNDER, NEW BAY, POSTPONED, ZARAK, 9-time G1 winner REBEL'S ROMANCE, former HK champion sprinter LUCKY NINE and former Hong Kong Cup and Derby hero AKEED MOFEED. His fee in 2026 is GBP£ 350,000. WINDLORD is own and homebred of Juddmonte that trained by Andrew Balding in Great Britain with 2 wins, 2 seconds and 2 thirds in 9 starts. He broke his maiden in a 1575M 2YO race at York and finished 3rd in 1600M G2 Beresford Stakes afterwards. On his first 3YO attempt in G3 Classic Trial Stakes, he was beaten by SWAGMAN, then no success in Irish 2000 Guineas and St James's Palace Stakes that both over 1600M with sheepskin cheek pieces. He back to winning after a short break in 1990M listed Gala Stakes by racing on-pace which just held off CAVIAR HEIGHTS and ran on for 3rd in 2398M G3 Gordon Stakes by coming from rear under a heavy rain. As a son of DUBAWI and family member of European Horse of the Year GOLDIKOVA, the bay gelding should be most suited in middle distance and stayer events.