9·0-1-0
0.0% · 11.1%
HK$362,700
Rating
42
Age
4
Sex
棗 / 閹
Origin
澳洲
Sire
Tassort
Dam
Pentangili
Dam Sire
Star Witness
Owner
黃永龍
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 8 | 0 | 12.5% | 57.37 |
| Turf | 1200m | 1 | 0 | 0.0% | 1:10.63 |
Results
Pressed leader, took narrow advantage 400m out, headed by winner 300m out, weakened final 200m.
Commenced well, positioned a length behind the leader, hard ridden from 350M but only showed limited response, weakened inside final furlong. (Lame left front leg next day morning.)
Jumped well from a wide draw, raced 3 wide better than midfield, there to turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Fast into stride, sent forward to take the lead, travelled well to turn, peaked and headed approaching 150M, weakened final 100M.
Bumped shortly after start, positioned 1 to 2 lengths behind the leader, 3 away from the stands' rail, hard ridden after passing 400M, kept on well to take 2nd.
Began well, raced 2 wide better than midfield, wider on turn, hard ridden from 300M, took the lead 100M, kept on well but unable to hold off the winner final 50M.
Shifted out at start and bumped, positioned a length behind the leader, nearer to the middle track, hard ridden from 350M but only showed limited response, weakened gradually final 100M.
Began well, raced in midfield on the inside, saved ground on turn, no clear run early in straight, cleared 300M, made some progress thereafter.
Trackwork
Data through 2026-09-13
706 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1000M (鍾易禮) (6/11) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 30.1 25.7 (55.8) (副練馬師) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第5組 (鍾易禮) 1050M 美麗第一 17.1 23.0 23.1 (1.03.21) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 快操 | 沙田 全天候 | 28.4 24.8 (53.2) (助手) |
| 2026-08-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 29.3 26.0 (55.3) (助手) |
Movements
| 2026-08-07 | 從化 | → | 香港 |
| 2026-06-29 | 香港 | → | 從化 |
| 2026-06-18 | 從化 | → | 香港 |
| 2026-06-01 | 香港 | → | 從化 |
| 2026-05-07 | 從化 | → | 香港 |
| 2026-04-13 | 香港 | → | 從化 |
| 2026-03-24 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2026-01-17 | 從化 | → | 香港 |
| 2026-01-07 | 香港 | → | 從化 |
| 2025-12-30 | 從化 | → | 香港 |
| 2025-11-21 | 香港 | → | 從化 |
| 2025-11-15 | 從化 | → | 香港 |
| 2025-09-17 | 香港 | → | 從化 |
| 2025-07-22 | → | 香港 |
Pedigree
Sire
TASSORT (AUS) 棗2016
- BRAZEN BEAU (AUS) 棕2011
- I AM INVINCIBLE (AUS) 棗2004
- SANSADEE (AUS) 黑2000
- ESSAOUIRA (AUS) 棗2006
- EXCEED AND EXCEL (AUS) 棗2000
- ALIZES (NZ) 栗2001
Dam
PENTANGILI (AUS) 栗2017
- STAR WITNESS (AUS) 栗2007
- STARCRAFT (NZ) 栗2000
- LEONE CHIARA (AUS) 栗1999
- HOLLYWOOD MISTRESS 棗2012
- ALL AMERICAN (AUS) 棕2005
- SPONSORED (AUS) 棗2007
Distance
N/A
Sire
家族成員主要在1400米或以下路程獲勝,而且表現早熟。
Dam
其母HOLLYWOOD MISTRESS本身贏1000米,其後產下AARDVARK贏1100米。近代家族成員主要擅跑一哩或以下路程,短途性能。
TASSORT is the homebred of Darley and owned by Godolphin that trained by James Cummings with 1 win and 1 second in 2 starts. He won on his debut by record time breaking in 1100M Golden Gift under James McDonald at Rosehill, then ran on for 2nd in G2 Silver Slipper that just failed to TIME TO REIGN. The son of BRAZEN BEAU is half-brother of ASTERN and ALIZEE, both are G1 winner while the colt commenced stud duties in 2020 and is stationing at Newgate Farm with 2 black type contest winners including 2024 G1 ATC Sires' Produce Stakes champion MANAAL. His fee in 2025 is AUD$ 38,500. COMET RADIANCE has been unsold as a 2YO for not reaching AUD$ 150,000 where the last bid was AUD$ 120,000 in 2024 Magic Millions Gold Coast Horse In Training Sale that he finished 200M in 10.45s during the breeze up run. He was trained by Mark Currie and took part in a 925M trial (6th May 2025) where he led the way and pull away from the crowd with 14.5Ls. His dam PENTANGILI is an unplaced in 3 attempts and most family members ran on well at mile or under in distance. The bay gelding should be a precocious sprinter.