Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FOREVER GLORIOUS | 艾兆禮 | 呂健威 | 4 | 131 | 1115 | — | 2-1-1-1-1 | 1:50.47 | 7.9 | B1TT |
| 2 | 5 | DRAGON STAR | 潘明輝 | 伍鵬志 | 10 | 126 | 1142 | 短馬頭位 | 1-2-2-2-2 | 1:50.49 | 9.6 | TT |
| 3 | 8 | STORM WINNER | 何澤堯 | 方嘉柏 | 7 | 123 | 1227 | 頸位 | 3-3-3-3-3 | 1:50.53 | 5.8 | HSRTT |
| 4 | 10 | ME TIME | 巴度 | 韋達 | 3 | 119 | 1042 | 1 | 5-4-4-4-4 | 1:50.64 | 4.0 | — |
| 5 | 6 | FLYING SILVER | 鍾易禮 | 沈集成 | 1 | 121 | 1015 | 2-1/2 | 7-6-5-7-5 | 1:50.87 | 26 | B |
| 6 | 3 | WINNING STEPS | 田泰安 | 伍鵬志 | 2 | 131 | 1151 | 2-1/2 | 6-7-7-6-6 | 1:50.88 | 5.0 | B |
| 7 | 11 | HAPPY HERO | 希威森 | 廖康銘 | 5 | 118 | 1063 | 3-1/4 | 8-9-9-8-7 | 1:50.99 | 9.2 | — |
| 8 | 7 | LITTLE FAIRY | 霍宏聲 | 姚本輝 | 12 | 124 | 1124 | 3-1/4 | 9-10-11-10-8 | 1:50.99 | 19 | -- |
| 9 | 12 | NICE BIRDIE | 楊明綸 | 沈集成 | 11 | 118 | 1210 | 3-3/4 | 4-5-6-5-9 | 1:51.09 | 56 | — |
| 10 | 9 | PEGASUS GENERAL | 蔡明紹 | 丁冠豪 | 8 | 121 | 1011 | 4-1/4 | 10-12-12-12-10 | 1:51.15 | 14 | CPTT |
| 11 | 1 | SERANGOON | 班德禮 | 告東尼 | 6 | 135 | 1098 | 5 | 11-8-8-9-11 | 1:51.28 | 15 | BTT |
| 12 | 4 | AFFORDABLE | 梁家俊 | 大衛希斯 | 9 | 128 | 1230 | 5-1/2 | 12-11-10-11-12 | 1:51.33 | 80 | TT |
Stewards' Comments
Began well from gate 1, raced in 2nd, a length or so back, challenged the leader turning in, kept on well in straight but always held.
Incident Report
Sent for sampling post-race.
Shifted out at start and bumped, sent forward to take the lead, led by a length, challenged by rival turning in, kept on very well in straight and scored.
Incident Report
Sent for sampling post-race.
Bumped shortly after start, positioned slightly better than midfield on the inside, 2 lengths or so back, saved ground on turn, finished off evenly.
Incident Report
No report.
Incident Report
Crowded shortly after the start. Near the 1500 Metres was steadied to avoid FOREVER GLORIOUS (A Atzeni) which shifted in when not clear. A Atzeni was severely reprimanded. After the event, A Badel stated that he was given no specific instructions, but in the early stages when positioned to the outside of WINNING STEPS and FLYING SILVER, he elected to go forward to cross those runners to avoid racing wide and as a result settled in a forward position. Trainer D J Whyte confirmed the instructions were not to go forward but advised that he understood the reasons as to why Jockey Badel elected to cross runners to his inside in the early stages which resulted in ME TIME settling in a more forward position than what he had anticipated. Sent for sampling post-race.
Taken back from gate 8, raced towards rear, 5 lengths or so back, same margin back on turn, made little progress in straight.
Incident Report
Held up making the Home Turn.
Reared as stalls opened and missed break, raced towards rear on the inside early, 2 wide after passing 900M, very wide turning in, failed to close off in straight. (See Racing Incidents.)
Incident Report
Shortly after the start was crowded by FLYING SILVER which shifted out before being corrected by its rider.
Incident Report
No report.
Bumped start, raced 2 wide in midfield, there to turn, kept on same pace in straight.
Incident Report
No report.
Incident Report
No report.
Taken back from gate 9, raced at tail, 7 lengths back turning in, made no impression in straight.
Incident Report
A veterinary inspection immediately following the race did not show any significant findings.
Shifted out shortly after start and made contact, raced behind midfield on the inside, saved ground on turn, kept on evenly early in straight, weakened gradually final 100M. (See Racing Incidents.)
Incident Report
Jumped only fairly. A veterinary inspection immediately following the race did not show any significant findings.
Away well, raced better than midfield on the outside, 2-1/2L back turning in, peaked early in straight, weakened gradually inside final furlong.
Incident Report
Slow to begin and from a wide barrier was shifted across behind runners in the early stages.
Sectional Times
200m
400m
Standard Time
1:49.35+1.12s
| 1 | FOREVER GLORIOUS | 13.95 | 22.55 | 24.95 | 24.67 | 24.35 |
| 2 | DRAGON STAR | 13.91 | 22.63 | 25.03 | 24.63 | 24.29 |
| 3 | STORM WINNER | 13.99 | 22.79 | 24.99 | 24.55 | 24.21 |
| 4 | ME TIME | 14.07 | 22.87 | 24.83 | 24.67 | 24.20 |
| 5 | FLYING SILVER | 14.15 | 23.03 | 24.79 | 24.75 | 24.15 |
| 6 | WINNING STEPS | 14.11 | 23.23 | 24.87 | 24.43 | 24.24 |
| 7 | HAPPY HERO | 14.35 | 23.23 | 24.91 | 24.27 | 24.23 |
| 8 | LITTLE FAIRY | 14.35 | 23.43 | 24.99 | 24.23 | 23.99 |
| 9 | NICE BIRDIE | 13.99 | 23.11 | 24.91 | 24.63 | 24.45 |
| 10 | PEGASUS GENERAL | 14.51 | 23.55 | 24.87 | 24.31 | 23.91 |
| 11 | SERANGOON | 14.63 | 22.91 | 24.71 | 24.71 | 24.32 |
| 12 | AFFORDABLE | 14.75 | 23.19 | 24.71 | 24.43 | 24.25 |
Dividends
Win
| 2 | 79 |
Place
| 2 | 24.5 |
| 5 | 34.5 |
| 8 | 20.5 |
Quinella
| 2,5 | 388.5 |
Quinella Place
| 2,5 | 126 |
| 2,8 | 89.5 |
| 5,8 | 133 |
Forecast
| 2,5 | 684 |
Trio
| 2,5,8 | 4,376 |
First 4
| 2,5,8,10 | 25,864 |
Tierce
| 2,5,8 | 983 |
Triple Trio
| 1,4,5/2,5,9/2,5,8 | 1,613,710 |
Triple Trio (Consolation)
| 1,4,5/2,5,9/任何組合 | 1,092 |
Quartet
| 2,5,8,10 | 829 |
第三口孖T
| 2,5,9/2,5,8 | 20,615 |
第五口孖寶
| 5/2 | 360.5 |
| 5/5 | 115 |