2·1-1-0
50.0% · 100.0%
HK$731,500
Rating
60
Age
3
Sex
棕 / 閹
Origin
澳洲
Sire
Cosmic Force
Dam
Tinszelda
Dam Sire
Snitzel
Owner
田啟安與鄭宇
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 1 | 1 | 200.0% | 55.81 |
| Turf | 1200m | 1 | 0 | 100.0% | 1:10.32 |
Results
Average to begin, sent forward to take the lead, led by 1-1/2L turning in, peaked and headed 200M, weakened gradually final 100M, finished 2nd. (Mucus.)
Shifted in at start and made contact, sent forward to take the lead, kicked clear after passing 300M, ran on strongly to the line, easily scored, impressive.
Barrier Trials
| 2026-05-26 | Sha Tin | 1 | 1000m | 艾道拿 | 57.78 | Led all the way to score; improving. |
| 2026-05-18 | Conghua | 1 | 800m | 艾道拿 | 46.89 | Led from middle gate; stayed on to score. |
Trackwork
Data through 2026-09-13
211 work records on file
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 馬匹水中步行機 | 從化 | |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 快操 | 從化 全天候 | 30.1 (30.1) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 快操 | 從化 全天候 | 31.7 (31.7) (助手) |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-07-10 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-05-15 | 香港 | → | 從化 |
| 2026-03-24 | → | 香港 |
Pedigree
Sire
COSMIC FORCE (AUS)棗/棕2016
- DEEP FIELD (AUS)棗2010
- NORTHERN METEOR (AUS)棗2005
- LISTEN HERE (AUS)栗2004
- LITTLE ZETA (AUS)棗2004
- COMMANDS (AUS)棗1996
- CATHERINE ZETA (AUS)棗1998
Dam
TINSZELDA (AUS)棗/棕2009
- SNITZEL (AUS)棗2002
- REDOUTE'S CHOICE (AUS)棗1996
- SNIPPETS' LASS (AUS)棗1993
- KIRBY’S SONG (CAN)棗1995
- SULTRY SONG (USA)黑/棕1988
- IMPULSIVE LADY (USA)棗1984
Distance
1000米至1200米
Sire
短途性能,場地性能廣泛。
Dam
其母KIRBY'S SONG累積9勝1200米至2000米包括二級賽萬滿園橡樹大賽,其後產下RUM 'N' SONG贏1300米、COOL COURAGE 2勝1400米及1600米。家族成員普遍初期宜跑短途,成熟後可扳至一哩甚至更長路程。
COSMIC FORCE was owned by China Horse Club & partners that trained by Peter & Paul Snowden with 3 wins and 4 seconds in 11 starts, winning distance from 900M to 1200M. The colt landed G3 Pago Pago Stakes with James McDonald aboard but could only finished 8th in Golden Slipper at age 2, then he lifted G2 Roman Consul Stakes with Tim Clark in the saddle at age 3 where he made no success in three G1 attempts during his racing career. The son of DEEP FIELD with great natural speed commenced stud duties since 2020 that stationed at Newgate Farm with 6 black type contests winner. His fee in 2026 is AUD$ 16,500. JEDI SPURS was owned by Price Bloodstock Management Ltd that trained by Richard & Chantelle Jolly in Australia. He took part in 2 barrier trials where he was slightly slow out in an 800M trial (18th Sept 2025) and ran on along rail for 2nd on good going, then check on heels after the break to settle at rear and dashed well late to win an 800M section (19th Jan 2026) on good going. Both his sire COSMIC FORCE and dam TINSZELDA being authentic sprinters and her foal LISTINS LASS with 2 wins at 1000M. The brown gelding should be a precocious sprinter that most suited from 1000M to 1400M and fine on both turf and dirt.