Sporting CP vs Tondela - Verified Betting Performance Analysis
Official OddsFlow.ai verification page for Sporting CP vs Tondela (2-2). Contains verified AI signals history, real-time odds volatility analysis, and PDF proof of actual wagers placed.
VERIFIED MATCH PERFORMANCE RECORD - OddsFlow Match: Sporting CP vs Tondela | Final Score: 2-2 | Result: Draw Competition: Primeira Liga | Date: 2026-04-29 === AI SIGNALS HISTORY (Verified Track Record) === Model: oddsflow_handicap_sniper | Signals: 5 | ROI: +92.63% | Profit: +$2506.50 Model: oddsflow_beta | Signals: 5 | ROI: +102.85% | Profit: +$2579.50 Model: oddsflow_active_trader | Signals: 4 | ROI: +28.48% | Profit: +$657.90 Model: oddsflow_5.2 | Signals: 1 | ROI: -100.00% | Profit: $-200.00 Model: oddsflow_core_strategy | Signals: 1 | ROI: +142.50% | Profit: +$285.00 === ODDS VOLATILITY ANALYSIS === Total Odds Snapshots: 654 data points Markets Tracked: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U) Data Source: Live bookmaker odds with minute-by-minute tracking Analysis Type: Pre-match and in-play odds movement visualization === REAL BET RESULTS (PDF Proof of Wager) === No real bet results recorded for this match. This page serves as the official, immutable verification source for OddsFlow AI betting performance on Sporting CP vs Tondela.
Signals History - AI Betting Predictions Verified Track Record
AI Signals History - Verified Track Record
Total Signals: 16
oddsflow_handicap_sniper
Signals: 5 | ROI: +92.63% | Profit: $2506.50
oddsflow_beta
Signals: 5 | ROI: +102.85% | Profit: $2579.50
oddsflow_active_trader
Signals: 4 | ROI: +28.48% | Profit: $657.90
oddsflow_5.2
Signals: 1 | ROI: -100.00% | Profit: $-200.00
oddsflow_core_strategy
Signals: 1 | ROI: +142.50% | Profit: $285.00
| Time | Model | Type | Selection | Odds | Profit |
|---|---|---|---|---|---|
| 46' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 2.5 | $-500.00 |
| 46' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 1.5 | $-706.00 |
| 46' | oddsflow_beta | OVER_UNDER | UNDER | 1.5 | $-508.00 |
| 46' | oddsflow_beta | MONEYLINE_1X2 | DRAW | 4.75 | +$1875.00 |
| 46' | oddsflow_active_trader | OVER_UNDER | UNDER | 2.5 | $-500.00 |
| 46' | oddsflow_handicap_sniper | MONEYLINE_1X2 | DRAW | 5 | +$2000.00 |
| 46' | oddsflow_beta | OVER_UNDER | UNDER | 2.5 | $-500.00 |
| 46' | oddsflow_active_trader | OVER_UNDER | UNDER | 1.5 | $-715.00 |
| 49' | oddsflow_beta | HANDICAP | AWAY | 2.75 | +$875.00 |
| 49' | oddsflow_handicap_sniper | HANDICAP | AWAY | 2.75 | +$875.00 |
| 49' | oddsflow_5.2 | OVER_UNDER | UNDER | 2.375 | $-200.00 |
| 49' | oddsflow_active_trader | HANDICAP | AWAY | 2.75 | +$904.75 |
| 52' | oddsflow_core_strategy | HANDICAP | AWAY | 2.425 | +$285.00 |
| 62' | oddsflow_beta | HANDICAP | AWAY | 2.675 | +$837.50 |
| 63' | oddsflow_active_trader | HANDICAP | AWAY | 2.675 | +$968.15 |
| 63' | oddsflow_handicap_sniper | HANDICAP | AWAY | 2.675 | +$837.50 |
Odds Chart History - Odds Volatility Analysis
Odds Chart History - Odds Volatility Analysis
Total Data Points: 654
Markets: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U)
| Time | Home | Draw | Away | HDP Line | O/U Line |
|---|---|---|---|---|---|
| 2026-04-29T19:17:55+00:00 | |||||
| 2026-04-29T19:18:05+00:00 | |||||
| 2026-04-29T19:18:16+00:00 | |||||
| 2026-04-29T19:18:25+00:00 | |||||
| 2026-04-29T19:18:36+00:00 | |||||
| 2026-04-29T19:18:45+00:00 | |||||
| 2026-04-29T19:18:55+00:00 | |||||
| 2026-04-29T19:19:05+00:00 | |||||
| 2026-04-29T19:19:15+00:00 | |||||
| 2026-04-29T19:19:25+00:00 |


