All competitions
SPAIN·LEAGUE COMPETITION
Spanish Tercera División RFEF - Group 7
One competition. Every angle of the season.
Enter the season starting year
306Season fixtures
18Teams recorded
90Completed matches
29390-minute goals
Season standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 17 | 23 | WWWWL | |
| 2 | 10 | 4 | 6 | 0 | 10 | 18 | DWDDD | |
| 3 | 10 | 5 | 3 | 2 | 5 | 18 | DLWDW | |
| 4 | 10 | 5 | 3 | 2 | 5 | 18 | WDWLW | |
| 5 | 10 | 5 | 2 | 3 | 2 | 17 | WLDDW | |
| 6 | 10 | 4 | 4 | 2 | 4 | 16 | LWDWW | |
| 7 | 10 | 4 | 3 | 3 | 7 | 15 | DWDWL | |
| 8 | 10 | 3 | 6 | 1 | 3 | 15 | DDDDL |
Latest table observation · 9 Nov 2026, 00:51 UTC
Latest results
Coming up next
Leading goalscorer
No scorer ranking on record
Availability varies by competition and season. Standings are the recorded season snapshot; goals here use available 90-minute scores. Open a match for its original pre-match model or recorded final result.