All competitions
SPAIN·LEAGUE COMPETITION
Spanish Tercera División RFEF - Group 2
One competition. Every angle of the season.
Enter the season starting year
306Season fixtures
18Teams recorded
90Completed matches
24390-minute goals
Season standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15 | 23 | WDWWL | |
| 2 | 10 | 6 | 3 | 1 | 8 | 21 | DLWWD | |
| 3 | 10 | 6 | 2 | 2 | 10 | 20 | WWWDW | |
| 4 | 10 | 5 | 5 | 0 | 9 | 20 | WDDDW | |
| 5 | 10 | 5 | 3 | 2 | 3 | 18 | LWWDD | |
| 6 | 10 | 5 | 2 | 3 | 5 | 17 | WWLWD | |
| 7 | 10 | 4 | 4 | 2 | 2 | 16 | DLWLD | |
| 8 | 10 | 4 | 3 | 3 | -1 | 15 | LWWDW |
Latest table observation · 9 Nov 2026, 00:53 UTC
Latest results
Coming up next
Leading goalscorer
No scorer ranking on record
Availability varies by competition and season. Standings are the recorded season snapshot; goals here use available 90-minute scores. Open a match for its original pre-match model or recorded final result.