All competitions
SPAIN·LEAGUE COMPETITION
Spanish Tercera División RFEF - Group 11
One competition. Every angle of the season.
Enter the season starting year
306Season fixtures
18Teams recorded
86Completed matches
23790-minute goals
Season standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 14 | 24 | WWWWW | |
| 2 | 9 | 6 | 3 | 0 | 12 | 21 | WDDWW | |
| 3 | 10 | 5 | 4 | 1 | 10 | 19 | DDDWW | |
| 4 | 9 | 5 | 3 | 1 | 9 | 18 | DDDLW | |
| 5 | 10 | 6 | 0 | 4 | 5 | 18 | LWWWL | |
| 6 | 9 | 4 | 4 | 1 | 6 | 16 | DWDWD | |
| 7 | 10 | 5 | 1 | 4 | 0 | 16 | WWLLL | |
| 8 | 10 | 4 | 2 | 4 | 4 | 14 | LLDLW |
Latest table observation · 9 Nov 2026, 00:51 UTC
Latest results
Coming up next
Leading goalscorer
No scorer ranking on record
Availability varies by competition and season. Standings are the recorded season snapshot; goals here use available 90-minute scores. Open a match for its original pre-match model or recorded final result.