All competitions
SPAIN·LEAGUE COMPETITION
Spanish Primera División RFEF - Group 2
One competition. Every angle of the season.
Enter the season starting year
380Season fixtures
20Teams recorded
110Completed matches
30090-minute goals
Season standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 9 | 24 | WDWDD | |
| 2 | 11 | 6 | 4 | 1 | 11 | 22 | DDWWD | |
| 3 | 11 | 6 | 2 | 3 | 4 | 20 | DWLDW | |
| 4 | 11 | 5 | 4 | 2 | 4 | 19 | LWDWD | |
| 5 | 11 | 4 | 6 | 1 | 9 | 18 | WDDDL | |
| 6 | 11 | 5 | 3 | 3 | 4 | 18 | DWDWD | |
| 7 | 11 | 5 | 2 | 4 | -1 | 17 | DWLLW | |
| 8 | 11 | 4 | 4 | 3 | 3 | 16 | DLLWD |
Latest table observation · 9 Nov 2026, 00:53 UTC
Latest results
Coming up next
Leading goalscorer
No scorer ranking on record
Availability varies by competition and season. Standings are the recorded season snapshot; goals here use available 90-minute scores. Open a match for its original pre-match model or recorded final result.