03/09/2026 20:00Regular Season - 28Estadio Federativo Reina del Cisne · LojaRef. Lenin Quinonez, Ecuador
Compositions
5-4-1Formation4-4-1-1
Libertad
Notes des joueurs
Libertad
| Player | G | A | RTG |
|---|---|---|---|
| 1 | 8.2 | ||
| 7.8 | |||
| 7.5 | |||
| 7.1 | |||
| 7.1 | |||
| 6.9 | |||
| 6.8 | |||
| 6.8 | |||
| 6.6 | |||
| 30Jostin Bravo | 6.5 | ||
| 6.3 | |||
| 6.3 | |||
| 6.2 | |||
| 6.2 | |||
| 6.2 |
Emelec
| Player | G | A | RTG |
|---|---|---|---|
| 1 | 8.2 | ||
| 8.0 | |||
| 7.4 | |||
| 1 | 7.0 | ||
| 6.9 | |||
| 6.8 | |||
| 6.7 | |||
| 6.6 | |||
| 6.6 | |||
| 6.5 | |||
| 6.4 | |||
| 6.3 | |||
| 6.3 | |||
| 6.3 | |||
| 6.2 | |||
| 6.2 |