01/09/2026 14:45Regular Season - 4St James Park · ExeterRef. S. Gill
Compositions
—Formation—
Notes des joueurs
Exeter City
| Player | G | A | RTG |
|---|---|---|---|
| 1 | 7.7 | ||
| 7.6 | |||
| 7.2 | |||
| 7.1 | |||
| 1 | 7.0 | ||
| 6.6 | |||
| 6.6 | |||
| 6.5 | |||
| 6.5 | |||
| 6.5 | |||
| 6.4 | |||
| 6.3 | |||
| 6.3 | |||
| 6.1 |
Barnet
| Player | G | A | RTG |
|---|---|---|---|
| 7.3 | |||
| 7.1 | |||
| 6.9 | |||
| 6.9 | |||
| 1 | 6.6 | ||
| 6.6 | |||
| 6.6 | |||
| 6.6 | |||
| 6.5 | |||
| 6.5 | |||
| 6.4 | |||
| 6.3 | |||
| 6.3 | |||
| 6.2 | |||
| 6.2 | |||
| 5.8 |