18/04/2026, 15:00Regular Season - 33Stamford Bridge · LondonRef. M. Oliver
Alineaciones
4-2-3-1Formación4-2-3-1
Chelsea
Valoraciones
Chelsea
| Player | G | A | RTG |
|---|---|---|---|
| 7.6 | |||
| 7.0 | |||
| 7.0 | |||
| 7.0 | |||
| 7.0 | |||
| 6.9 | |||
| 6.9 | |||
| 6.8 | |||
| 6.6 | |||
| 6.6 | |||
| 6.6 | |||
| 6.5 | |||
| 6.5 | |||
| 6.4 |
Manchester United
| Player | G | A | RTG |
|---|---|---|---|
| 8.0 | |||
| 1 | 7.4 | ||
| 7.3 | |||
| 7.3 | |||
| 7.1 | |||
| 1 | 7.1 | ||
| 7.1 | |||
| 7.0 | |||
| 6.9 | |||
| 6.7 | |||
| 6.6 | |||
| 6.6 | |||
| 6.5 | |||
| 6.5 |