المجموعة B
احتمالات التأهل
بناءً على 10,000 محاكاة مونتي كارلو
مسار البطولة
إلى أي مدى يمكن أن يصل كل فريق؟
المواجهات المباشرة
تنبؤات نموذج ديكسون-كولز لـ 6 مباريات المجموعة
تقييمات الفرق
مقارنة قوة التشكيلات
اللاعبون الرئيسيون
نجوم كل فريق
OddsFlow provides AI-powered predictions for every FIFA World Cup 2026 match. The tournament takes place across the United States, Mexico, and Canada — the first World Cup with 48 teams and 104 matches. Our machine learning models analyze historical squad performance, qualifying form, head-to-head records, and real-time odds from 10+ sources updated every 10-20 seconds to generate win/draw/loss probabilities, Asian Handicap recommendations, and Over/Under total goals forecasts.
OddsFlow is an analytics platform providing probability analysis and market data for informational and entertainment purposes only. Use responsibly.
OddsFlow AI predictions for المجموعة B: كندا, البوسنة والهرسك, قطر, سويسرا. Qualification probabilities, head-to-head match analysis, and team ratings powered by Dixon-Coles model with 10,000 Monte Carlo simulations.
| Team | Advance % | 1st % | 2nd % | 3rd % | Out % | Exp Pts |
|---|---|---|---|---|---|---|
| Switzerland | 80.0% | 36.3% | 28.3% | 20.9% | 14.6% | 4.9 |
| Bosnia-Herzegovina | 71.3% | 26.9% | 26.9% | 26.1% | 20.2% | 4.3 |
| Canada | 71.2% | 26.3% | 27.2% | 26.0% | 20.5% | 4.3 |
| Qatar | 44.4% | 10.6% | 17.7% | 27.0% | 44.7% | 2.9 |
| Team | R32 | R16 | Quarter-Final | Semi-Final | Final | Champion |
|---|---|---|---|---|---|---|
| Switzerland | 80.0% | 42.1% | 21.9% | 11.8% | 6.1% | 3.2% |
| Bosnia-Herzegovina | 71.3% | 33.8% | 15.0% | 7.3% | 3.4% | 1.5% |
| Canada | 71.2% | 34.0% | 15.3% | 7.3% | 3.3% | 1.5% |
| Qatar | 44.4% | 15.1% | 5.5% | 1.9% | <1% | <1% |
Win: 38.2% | Draw: 26.0% | Win: 35.9% | Expected: 1.4-1.3 | Most likely: 1-1 | O2.5: 49.1% | BTTS: 53.9%
Win: 32.1% | Draw: 26.4% | Win: 41.5% | Expected: 1.2-1.4 | Most likely: 1-1 | O2.5: 47.0% | BTTS: 52.3%
Win: 36.6% | Draw: 26.5% | Win: 36.9% | Expected: 1.3-1.3 | Most likely: 1-1 | O2.5: 48.9% | BTTS: 53.3%
Win: 31.2% | Draw: 25.6% | Win: 43.2% | Expected: 1.2-1.4 | Most likely: 1-1 | O2.5: 49.0% | BTTS: 52.6%
Win: 41.8% | Draw: 26.3% | Win: 31.9% | Expected: 1.4-1.2 | Most likely: 1-1 | O2.5: 46.7% | BTTS: 51.7%
Win: 42.3% | Draw: 26.4% | Win: 31.4% | Expected: 1.4-1.2 | Most likely: 1-1 | O2.5: 48.1% | BTTS: 52.7%
بناءً على 10,000 محاكاة مونتي كارلو
إلى أي مدى يمكن أن يصل كل فريق؟
تنبؤات نموذج ديكسون-كولز لـ 6 مباريات المجموعة
مقارنة قوة التشكيلات
نجوم كل فريق